Magnitude 3.7 ML
6 km ESE of Igoumenitsa
(Greek time) · 23 days ago · 00:34:51 UTC
Reviewed at NOA by M. Tzortzopoulou
- Magnitude
- ML 3.7
- Depth
- 9 km
- Epicentre
- 39.48° N, 20.33° E
- Origin time (Greek time)
- 02:34:51
- Solution
- NOA
- First located
- 18 s
- Reached this site
- 2 min 19 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 3.7 | 9 km | reviewed shown here | |
| 02:34:51 · 115 stations · gap 114° · RMS 0.28 s | |||
| ML 3.8 | 9 km | reviewed | |
| 02:34:52 · 216 stations · gap 67° · RMS 1.09 s | |||
| M 3.8 | 0 km | reviewed | |
| 02:34:52 | |||
Magnitude by agency
Station readings
Recorded by 115 stations, from 7 km away (Igoumenitsa, Greece) to 376 km (Sounio, Attica, Greece)
P wave, the first jolt S wave, the main shaking
| Station | Distance | Waves arrived | Station magnitude |
|---|---|---|---|
| Igoumenitsa, GreeceHT.IGT | 7 km | P 2.2 s · S 3.7 s | – |
| Kastri-KanalakiHP.KSTR | 33 km | P 5.9 s · S – | – |
| Ioannina, GreeceHL.JAN | 49 km | P 8.7 s · S – | ML 3.8 |
| PramantaHP.PRMD | 67 km | P 11.8 s · S – | ML 3.6 |
| Tsoukalades, Lefkada island, GreeceHT.TSLK | 78 km | P 13.8 s · S – | ML 3.7 |
| Vouvousa, Greece1Y.GR15 | 80 km | P 14.1 s · S – | ML 3.7 |
| Lefkada island, GreeceHT.LKD2 | 81 km | P 14.3 s · S – | ML 3.6 |
| Tetrakomo,Epirus,GreeceHL.TETR | 82 km | P 14.4 s · S – | ML 3.7 |
| Othonoi, GreeceHL.OTHN | 89 km | P 15.3 s · S – | – |
| Dragano-Lefkada, GreeceHT.DRAG | 90 km | P 15.8 s · S – | – |
| Nydri-Lefkada, GreeceHT.NYDR | 90 km | P 15.6 s · S – | ML 3.7 |
| AmpelakiHP.AMPL | 98 km | P 16.9 s · S – | ML 3.6 |
| Lefkada island, GreeceHT.EVGI | 99 km | P 17.1 s · S – | ML 3.6 |
| Kipourio, GreeceHT.KPRO | 103 km | P 17.7 s · S – | ML 3.7 |
| Pentalofos, Kozani, GreeceHL.PENT | 106 km | P 18.2 s · S – | ML 3.6 |
| Fiskardo,Kefalonia Island,GreeceHP.FSK | 115 km | P 19.6 s · S – | ML 3.8 |
| Meteora, Kalambaka, Greece1Y.GR17 | 116 km | P 19.7 s · S – | ML 3.8 |
| Exogi, Ithaca, GreeceHT.ITHC | 116 km | P 19.7 s · S – | – |
| Nestorio, GreeceHT.NEST | 121 km | P 20.4 s · S – | ML 3.7 |
| Itamos, Greece1Y.GR20 | 125 km | P 21.0 s · S – | – |
| Atheras, KefaloniaHA.ATHR | 129 km | P 21.7 s · S – | ML 3.7 |
| Damoulianata-Kefalonia-Greece, GreeceHT.DMLN | 138 km | P 23.1 s · S – | ML 3.8 |
| Havdata, KefaloniaHA.HAVD | 141 km | P 24.1 s · S – | ML 3.7 |
| Paravola,AitoloakarnaniaHP.PVO | 141 km | P 23.3 s · S – | ML 3.6 |
| Karpenissi,Evritania,GreeceHL.EVR | 142 km | P 24.1 s · S – | – |
| Klokotos, Thessalia, GreeceHL.THL | 145 km | P 24.1 s · S – | – |
| Valsamata, Kefalonia Island, GreeceHL.VLS | 146 km | P 23.9 s · S – | ML 3.8 |
| Plevron-MesologiHP.PLEV | 151 km | P 24.6 s · S – | ML 3.6 |
| Kozani,GreeceHL.KZN | 155 km | P 25.0 s · S – | ML 3.7 |
| Ratzakli, KefaloniaHT.RTZL | 160 km | P 25.8 s · S – | – |
| UPSL/NOA AnoXora,GreeceHP.ANX | 169 km | P 27.1 s · S – | ML 3.6 |
| ARAXOSHP.AXS | 169 km | P 26.9 s · S – | – |
| Florina, UoWM, GreeceHT.FLNA | 171 km | P 27.7 s · S – | ML 3.9 |
| Santa Cesarea TermeIV.SCTE | 172 km | P 27.6 s · S – | – |
| VomvokouHP.VVK | 173 km | P 27.8 s · S – | ML 3.6 |
| Efpalio,GreeceHP.EFP | 179 km | P 28.7 s · S – | ML 3.7 |
| Vardousia, Fokida, GreeceHL.VARD | 180 km | P 28.3 s · S – | – |
| Agios Georgios, GreeceHT.AGG | 180 km | P 28.9 s · S – | ML 3.7 |
| Mousounitsa, Greece1Y.GR24 | 183 km | P 29.4 s · S – | ML 3.5 |
| Orthonies, ZakynthosHL.ORTH | 183 km | P 29.4 s · S – | – |
| University of Patras,GreeceHP.UPR | 183 km | P 29.0 s · S – | – |
| Riolos,Achaia,GreeceHL.RLS | 186 km | P 30.1 s · S – | – |
| PyrgosCL.PYRG | 188 km | P 29.7 s · S – | – |
| RodiniCL.ROD3 | 188 km | P 30.2 s · S – | ML 3.8 |
| Kipseli,ZakinthosHL.KYPS | 189 km | P 30.2 s · S – | – |
| Chlemoutsi,IliaHL.CLEM | 190 km | P 30.0 s · S – | – |
| Sergoula,GreeceHP.SERG | 190 km | P 29.8 s · S – | – |
| ZiriaCL.ZIRI | 191 km | P 29.9 s · S – | ML 3.7 |
| TrizoniaCL.TRIZ | 195 km | P 30.4 s · S – | – |
| KallitheaHA.KALE | 198 km | P 31.0 s · S – | ML 3.6 |
| Lakka,GreeceHA.LAKA | 198 km | P 30.4 s · S – | – |
| Litokhoron, GreeceHT.LIT | 198 km | P 30.7 s · S – | ML 3.8 |
| Lithakia,ZakinthosHP.LTHK | 201 km | P 31.2 s · S – | ML 3.8 |
| Portes - Greece5B.RP04 | 202 km | P 31.0 s · S – | ML 3.6 |
| Agios IoannisCL.AIOA | 207 km | P 32.1 s · S – | – |
| DROSIAHP.DRO | 208 km | P 32.0 s · S – | ML 3.8 |
| Agios Haralambos,GreeceHA.AXAR | 216 km | P 33.0 s · S – | ML 3.9 |
| Kalavrita, Achaia, GreeceHL.KLV | 225 km | P 34.6 s · S – | – |
| Parnassos, Viotia, GreeceHL.PARNA | 228 km | P 34.8 s · S – | ML 3.5 |
| Achilleion, Magnesia, GreeceHT.ACHL | 232 km | P 35.4 s · S – | – |
| Antikyra, Boeotia, GreeceHA.ANTK | 236 km | P 35.8 s · S – | – |
| Krestena - Greece5B.RP05B | 237 km | P 35.5 s · S – | – |
| Doxa, Greece1Y.GR29 | 241 km | P 36.1 s · S – | ML 3.5 |
| Gura,GreeceHP.GUR | 245 km | P 36.9 s · S – | ML 3.8 |
| Artemida,GreeceHP.AMT | 247 km | P 37.4 s · S – | ML 3.8 |
| Atalanti,GreeceHA.ATAL | 248 km | P 37.5 s · S – | ML 3.5 |
| Atalanti, Lokrida, GreeceHL.LKR | 248 km | P 37.5 s · S – | – |
| Elikonas, Viotia, GreeceHL.ELIKO | 250 km | P 37.4 s · S – | – |
| Rizospilia - Greece5B.RP08B | 255 km | P 38.4 s · S – | – |
| Moni Osiou Serafim, Boeotia, GreeceHA.PRDM | 256 km | P 38.5 s · S – | – |
| Thalero,GreeceHA.THAL | 258 km | P 38.7 s · S – | – |
| Thessaloniki, GreeceHT.THE | 259 km | P 38.9 s · S – | – |
| Hortiatis, GreeceHT.HORT | 267 km | P 39.8 s · S – | – |
| Glaronisi, Alkyonides Islands, GreeceXZ.EALKY | 276 km | P 40.4 s · S – | – |
| Aetos - Greece5B.RP03B | 280 km | P 41.2 s · S – | ML 3.5 |
| LoutrakiHP.LTK | 280 km | P 41.3 s · S – | – |
| Acrocorinthos,GreeceHA.ACOR | 282 km | P 41.3 s · S – | – |
| Poligiros,Chalkidiki,GreeceHL.PLG | 284 km | P 41.6 s · S – | – |
| Ampelochori, Viotia, GreeceHA.AMPE | 286 km | P 41.8 s · S – | – |
| KEPV Thivas, Viotia, GreeceHA.THIV | 291 km | P 42.9 s · S – | ML 3.8 |
| Ithomi,Messinia,GreeceHL.ITM | 291 km | P 42.8 s · S – | ML 3.6 |
| Achladokambos, Greece1Y.GR30 | 292 km | P 42.4 s · S – | – |
| Sagmata Monastery, Theva, GreeceHL.SAGMA | 292 km | P 42.3 s · S – | – |
| Markates,GreeceHA.MRKA | 295 km | P 42.6 s · S – | – |
| Villia,GreeceHA.VILL | 297 km | P 44.0 s · S – | ML 3.7 |
| Sohos, GreeceHT.SOH | 298 km | P 44.1 s · S – | ML 3.6 |
| Psachna, Euboea Isl., GreeceHA.PSAH | 304 km | P 44.2 s · S – | – |
| Mandra, AttikiHA.MDRA | 315 km | P 44.8 s · S – | – |
| Montenegrin Seismic NetworkME.DRME | 317 km | P 45.3 s · S – | – |
| Epidavros,GreeceHA.EPID | 319 km | P 45.9 s · S – | – |
| Eretria, Euboea, GreeceHA.ERTR | 322 km | P 46.5 s · S – | – |
| Sparti, Lakonia, GreeceHL.SPART | 322 km | P 46.3 s · S – | – |
| Ouranopolis, GreeceHT.OUR | 326 km | P 47.3 s · S – | – |
| Anw Fanari,Methana,GreeceHL.MET3 | 329 km | P 47.4 s · S – | – |
| Ano Liosia, GreeceHA.ALIO | 330 km | P 47.1 s · S – | – |
| Parnitha, Attica, GreeceHL.PARNI | 331 km | P 47.4 s · S – | – |
| Kephalas, Greece1Y.GR31 | 332 km | P 47.9 s · S – | – |
| Kameni Chora,Methana,GreeceHL.MET2 | 334 km | P 47.7 s · S – | – |
| Megalochori,Methana,GreeceHL.MET6 | 337 km | P 48.4 s · S – | – |
| Athens,GreeceHL.ATH | 338 km | P 48.2 s · S – | – |
| Kymi, Euboea IslandHL.KYMI | 339 km | P 48.2 s · S – | – |
| Methana GipedoHL.MET1 | 339 km | P 48.2 s · S – | – |
| KRANIDI, GreeceHT.KRND | 339 km | P 48.5 s · S – | – |
| Athens University,GreeceHA.ATHU | 344 km | P 49.7 s · S – | – |
| Karyes, Mount Athos, GreeceHT.HMT1 | 346 km | P 49.1 s · S – | – |
| Kokkinochori, Kavala, GreeceHT.KOKK | 346 km | P 49.3 s · S – | – |
| Lefktro, Greece1Y.GR33 | 349 km | P 49.7 s · S – | – |
| Voula, Attiki, GreeceHL.VLY | 351 km | P 50.1 s · S – | – |
| Montenegrin Seismic NetworkME.CEME | 361 km | P 51.0 s · S – | – |
| Nevrokopi, GreeceHL.NVR | 365 km | P 51.5 s · S – | – |
| EleftheresHL.ELEF | 367 km | P 52.1 s · S – | – |
| Zarakas, Lakonia, GreeceHL.ZARAX | 368 km | P 52.5 s · S – | – |
| Skyros Island, GreeceHL.SKYRO | 369 km | P 52.2 s · S – | – |
| BS.MMB | 370 km | P 52.9 s · S – | – |
| Sounio, Attica, GreeceHL.SOUNI | 376 km | P 52.5 s · S – | – |
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 02:37:10 (+2 min 19 s) | EMSC (NOA) | ML 3.8 | 39.5183, 20.2193 | 10 km | – |
| 02:38:07 (+3 min 16 s) | EMSC (THE) | ML 3.7 | 39.46, 20.26 | 5 km | – |
| 02:38:40 (+3 min 49 s) | NOA | ML 3.8 | 39.5012, 20.2057 | 10 km | automatic |
| 02:38:40 (+3 min 49 s) | NOA | ML 3.6 | 39.5183, 20.2193 | 10 km | automatic |
| 02:40:41 (+5 min 50 s) | AUTH | M 3.6 | 39.462, 20.26 | 5 km | automatic |
| 02:48:18 (+13 min 27 s) | EMSC (NOA) | ML 3.7 | 39.4753, 20.3279 | 9.4 km | – |
| 02:49:39 (+14 min 48 s) | NOA | ML 3.7 | 39.4753, 20.3279 | 9.4 km | reviewed |
| 08:32:27 (+5 h 57 min) | EMSC (NOA) | ML 3.8 | 39.4753, 20.3279 | 9.4 km | – |
| 08:34:10 (+5 h 59 min) | AUTH | M 3.8 | 39.465, 20.29 | 0 km | reviewed |
| 09:45:14 (+7 h 10 min) | EMSC | ML 3.8 | 39.4753, 20.3279 | 9.4 km | – |