Κούνησε;

Did it shake? Earthquakes in Greece Διαβάστε στα ελληνικά →

Magnitude 2.8 ML

13 km SW of Rodotopi

(Greek time) · 14 days ago · 17:46:35 UTC

Automatic solution, may change

Magnitude
ML 2.8
Depth
0 km
Epicentre
39.64° N, 20.61° E
Origin time (Greek time)
19:46:35
Solution
EMSC
Reached this site
3 min 37 s

Solutions

2 agencies
AgencyMagnitudeDepthStatus
European Union EMSC (opens in a new tab)ML 2.80 kmautomatic shown here
19:46:35 · 72 stations · gap 39° · RMS 1.46 s
Greece AUTH (opens in a new tab)M 3.20 kmreviewed
19:46:35

Magnitude by agency

EMSC 2.8AUTH 3.2

Revision history

ReceivedAgencyMagnitudeLat/LngDepthStatus
19:50:11 (+3 min 37 s)EMSCML 3.339.61, 20.5910 km–
19:51:24 (+4 min 50 s)AUTHM 3.139.715, 20.5895 kmautomatic
19:58:18 (+11 min 44 s)EMSCML 3.839.61, 20.5910 km–
19:59:58 (+13 min 23 s)EMSCM 3.339.61, 20.5910 km–
20:00:05 (+13 min 30 s)EMSCM 3.339.766, 20.777713 km–
20:28:13 (+41 min 39 s)EMSCML 2.339.766, 20.777713 km–
20:36:36 (+50 min 1 s)EMSCML 2.839.766, 20.777713 km–
20:36:45 (+50 min 11 s)EMSCML 2.839.64, 20.610 km–
20:36:55 (+50 min 20 s)AUTHM 3.239.644, 20.6140 kmreviewed

Nearby quakes