Magnitude 4.0 ML
3 km SSE of Thebes
(Greek time) · 5 days ago · 05:20:58 UTC
Reviewed at NOA by E. Daskalaki
- Magnitude
- ML 4.0
- Depth
- 12 km
- Epicentre
- 38.30° N, 23.33° E
- Origin time (Greek time)
- 08:20:58
- Solution
- NOA
- First located
- 0 s
- Reached this site
- 2 min 49 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 4.0 | 12 km | reviewed shown here | |
| 08:20:58 · 174 stations · gap 15° · RMS 0.36 s | |||
| ML 4.1 | 4 km | reviewed | |
| 08:20:58 · 342 stations · gap 10° · RMS 1.32 s | |||
| mb 4.6 | 10 km | reviewed | |
| 08:20:59 · 34 stations · gap 63° · RMS 0.55 s | |||
| M 4.1 | 4 km | reviewed | |
| 08:20:58 | |||
Magnitude by agency
Station readings
Recorded by 149 stations, from 6 km away (Ampelochori, Viotia, Greece) to 322 km (Florina, UoWM, Greece)
P wave, the first jolt S wave, the main shaking
| Station | Distance | Waves arrived | Station magnitude |
|---|---|---|---|
| Ampelochori, Viotia, GreeceHA.AMPE | 6 km | P 2.1 s · S 3.4 s | – |
| Sagmata Monastery, Theva, GreeceHL.SAGMA | 13 km | P 3.1 s · S 5.6 s | – |
| Villia,GreeceHA.VILL | 14 km | P 2.7 s · S 4.9 s | ML 4.1 |
| Mandra, AttikiHA.MDRA | 29 km | P 5.4 s · S 9.3 s | ML 4.3 |
| Domvrena,GreeceHA.DOMV | 31 km | P 5.8 s · S 10.0 s | ML 4.0 |
| Glaronisi, Alkyonides Islands, GreeceXZ.EALKY | 37 km | P 6.6 s · S 11.4 s | ML 3.8 |
| Ano Liosia, GreeceHA.ALIO | 39 km | P 7.0 s · S 12.3 s | – |
| Eretria, Euboea, GreeceHA.ERTR | 41 km | P 7.5 s · S 13.0 s | – |
| Psachna, Euboea Isl., GreeceHA.PSAH | 41 km | P 7.3 s · S 13.1 s | – |
| Moni Osiou Serafim, Boeotia, GreeceHA.PRDM | 42 km | P 7.4 s · S 13.9 s | – |
| LoutrakiHP.LTK | 44 km | P 7.9 s · S 13.6 s | ML 4.3 |
| LoutrakiHA.LOUT | 47 km | P 7.4 s · S 14.3 s | ML 4.3 |
| Athens,GreeceHL.ATH | 49 km | P 9.0 s · S 15.4 s | ML 3.9 |
| Atalanti, Lokrida, GreeceHL.LKR | 49 km | P 7.4 s · S 15.6 s | ML 4.2 |
| Markates,GreeceHA.MRKA | 50 km | P 8.0 s · S 16.3 s | ML 3.7 |
| Atalanti,GreeceHA.ATAL | 51 km | P 8.2 s · S 15.8 s | ML 4.0 |
| Athens University,GreeceHA.ATHU | 54 km | P 9.5 s · S 16.4 s | – |
| Penteli, Attiki, GreeceHL.PTL | 54 km | P 9.6 s · S 16.4 s | – |
| Marathonas,GreeceHA.MRTH | 57 km | P 10.1 s · S 17.1 s | ML 3.8 |
| Rovies, Greece1Y.GR23 | 58 km | P 10.1 s · S 17.5 s | ML 4.3 |
| Acrocorinthos,GreeceHA.ACOR | 61 km | P 10.7 s · S 18.3 s | ML 3.8 |
| Antikyra, Boeotia, GreeceHA.ANTK | 61 km | P 10.3 s · S 18.4 s | ML 3.7 |
| Voula, Attiki, GreeceHL.VLY | 64 km | P 11.3 s · S 17.7 s | ML 3.8 |
| Thalero,GreeceHA.THAL | 66 km | P 11.4 s · S 19.9 s | ML 4.3 |
| DESFINAHP.DSF | 71 km | P 12.0 s · S 21.5 s | ML 4.0 |
| Kryoneri, Korinthia, GreeceHL.KRYO | 72 km | P 12.6 s · S 22.0 s | – |
| Delfoi, GreeceHL.DLFA | 76 km | P 12.9 s · S 23.1 s | ML 3.9 |
| Kymi, Euboea IslandHL.KYMI | 76 km | P 13.3 s · S 23.1 s | ML 3.9 |
| Agioi Theodoroi,Methana,GreeceHL.MET4 | 76 km | P 13.2 s · S 22.6 s | – |
| Makryloggos,Methana,GreeceHL.MET5 | 76 km | P 13.3 s · S 22.5 s | – |
| Kameni Chora,Methana,GreeceHL.MET2 | 77 km | P 13.2 s · S – | ML 4.2 |
| Epidavros,GreeceHA.EPID | 78 km | P 13.4 s · S 23.4 s | ML 3.9 |
| Agios Haralambos,GreeceHA.AXAR | 79 km | P 13.9 s · S 23.6 s | – |
| Megalochori,Methana,GreeceHL.MET6 | 79 km | P 14.0 s · S – | – |
| Eleochori, Euboea Isl., GreeceHA.ELEO | 80 km | P 14.8 s · S – | – |
| Methana GipedoHL.MET1 | 80 km | P 14.0 s · S – | ML 3.8 |
| Anw Fanari,Methana,GreeceHL.MET3 | 81 km | P 14.0 s · S – | ML 4.0 |
| Achilleion, Magnesia, GreeceHT.ACHL | 86 km | P 14.9 s · S 25.8 s | ML 4.1 |
| Lavrio, Attiki, GreeceHL.LVRA | 91 km | P 15.6 s · S 26.7 s | ML 4.2 |
| Gura,GreeceHP.GUR | 96 km | P 16.9 s · S 28.0 s | – |
| Psaromita multiparametreCL.PSAM | 100 km | P 17.2 s · S 29.7 s | ML 4.3 |
| Karystos,GreeceHA.KARY | 101 km | P 17.9 s · S 30.1 s | ML 4.0 |
| KRANIDI, GreeceHT.KRND | 103 km | P 17.8 s · S 31.2 s | – |
| KallitheaHA.KALE | 105 km | P 17.6 s · S 31.5 s | ML 4.2 |
| Alonissos-2HT.AOS2 | 105 km | P 18.1 s · S 31.5 s | ML 4.1 |
| Ydra Island, GreeceHL.YDRA | 106 km | P 18.6 s · S – | ML 4.2 |
| Kalavrita, Achaia, GreeceHL.KLV | 107 km | P 19.1 s · S 32.1 s | ML 4.1 |
| Mousounitsa, Greece1Y.GR24 | 108 km | P 18.1 s · S 32.2 s | ML 4.1 |
| Achladokambos, Greece1Y.GR30 | 109 km | P 18.6 s · S 32.8 s | ML 4.2 |
| TrizoniaCL.TRIZ | 110 km | P 18.6 s · S 32.8 s | ML 4.2 |
| Agios IoannisCL.AIOA | 112 km | P 19.5 s · S 33.6 s | ML 3.8 |
| Neochori, Magnisia, GreeceHL.NEO | 112 km | P 19.5 s · S – | – |
| Sergoula,GreeceHP.SERG | 112 km | P 19.0 s · S – | – |
| PyrgosCL.PYRG | 116 km | P 19.5 s · S – | ML 4.1 |
| Agios Georgios, GreeceHT.AGG | 118 km | P 19.9 s · S – | ML 4.1 |
| Lakka,GreeceHA.LAKA | 119 km | P 20.2 s · S – | ML 4.0 |
| ArravonitsaHA.WGC0 | 119 km | P 20.4 s · S – | – |
| Xorichti, GreeceHT.XOR | 119 km | P 20.3 s · S 35.6 s | ML 4.2 |
| ZiriaCL.ZIRI | 121 km | P 20.7 s · S 35.9 s | – |
| Skyros Island, GreeceHL.SKY | 125 km | P 21.3 s · S – | ML 4.1 |
| RodiniCL.ROD3 | 126 km | P 21.5 s · S – | ML 4.3 |
| Efpalio,GreeceHP.EFP | 126 km | P 21.3 s · S 36.5 s | ML 4.3 |
| MalamataCL.MALA | 128 km | P 22.5 s · S – | – |
| UPSL/NOA AnoXora,GreeceHP.ANX | 128 km | P 21.8 s · S – | – |
| University of Patras,GreeceHP.UPR | 135 km | P 22.7 s · S – | – |
| Doxa, Greece1Y.GR29 | 140 km | P 23.4 s · S – | ML 4.1 |
| Andros Isl.HA.ADRO | 141 km | P 23.7 s · S – | ML 3.9 |
| Lambia - Greece5B.RP01 | 142 km | P 23.5 s · S – | ML 4.1 |
| Rizospilia - Greece5B.RP08B | 146 km | P 24.6 s · S 41.4 s | ML 4.2 |
| DROSIAHP.DRO | 147 km | P 24.7 s · S – | – |
| Karpenissi,Evritania,GreeceHL.EVR | 149 km | P 25.9 s · S – | – |
| Zarakas, Lakonia, GreeceHL.ZARAX | 157 km | P 25.9 s · S – | ML 4.2 |
| Kephalas, Greece1Y.GR31 | 158 km | P 26.0 s · S 44.4 s | ML 4.1 |
| Sparti, Lakonia, GreeceHL.SPART | 161 km | P 26.6 s · S – | ML 4.1 |
| Paravola,AitoloakarnaniaHP.PVO | 161 km | P 27.4 s · S – | ML 4.1 |
| Serifos Island,GreeceHA.SERI | 162 km | P 26.6 s · S – | – |
| Tinos Is., GreeceHC.THNO | 165 km | P 26.2 s · S – | ML 3.8 |
| Krestena - Greece5B.RP05B | 166 km | P 27.2 s · S – | – |
| Riolos,Achaia,GreeceHL.RLS | 166 km | P 26.7 s · S – | ML 4.1 |
| Artemida,GreeceHP.AMT | 166 km | P 27.3 s · S – | – |
| Plevron-MesologiHP.PLEV | 168 km | P 27.3 s · S – | ML 4.0 |
| ARAXOSHP.AXS | 171 km | P 27.3 s · S – | ML 3.9 |
| Itamos, Greece1Y.GR20 | 172 km | P 27.3 s · S – | ML 4.0 |
| Valyra, MessiniaHP.VALY | 173 km | P 27.7 s · S – | ML 4.1 |
| Nesson, GreeceHT.NESN | 173 km | P 27.7 s · S – | – |
| Ithomi,Messinia,GreeceHL.ITM | 176 km | P 28.3 s · S – | ML 4.1 |
| Aetos - Greece5B.RP03B | 177 km | P 28.9 s · S – | ML 4.0 |
| Vellies, Lakonia, GreeceHL.VLI | 179 km | P 28.6 s · S – | ML 4.2 |
| Monemvasia, GreeceHL.MNVA | 181 km | P 28.5 s · S – | ML 4.2 |
| Klokotos, Thessalia, GreeceHL.THL | 181 km | P 28.6 s · S – | ML 3.7 |
| Paliouri, GreeceHT.PAIG | 185 km | P 28.8 s · S – | ML 3.9 |
| Prodromos,GreeceHP.PDO | 190 km | P 29.6 s · S – | ML 4.3 |
| Lefktro, Greece1Y.GR33 | 192 km | P 30.0 s · S – | ML 4.0 |
| DilosHL.DILO | 197 km | P 30.7 s · S – | ML 4.0 |
| AmpelakiHP.AMPL | 197 km | P 30.9 s · S – | ML 4.1 |
| Milos Isl., Borehole M2HL.MIL7 | 205 km | P 31.2 s · S – | – |
| Tetrakomo,Epirus,GreeceHL.TETR | 213 km | P 32.8 s · S – | ML 4.3 |
| Litokhoron, GreeceHT.LIT | 213 km | P 32.8 s · S – | ML 3.8 |
| Meteora, Kalambaka, Greece1Y.GR17 | 217 km | P 32.9 s · S – | ML 4.0 |
| Tenaro, Lakonia, GreeceHL.TENAR | 221 km | P 33.9 s · S – | ML 4.0 |
| NOA/GEOFON Kythira,GreeceHL.KTHA | 228 km | P 34.5 s · S – | ML 4.1 |
| Poligiros,Chalkidiki,GreeceHL.PLG | 231 km | P 34.9 s · S – | ML 3.8 |
| Karyes, Mount Athos, GreeceHT.HMT1 | 232 km | P 34.9 s · S – | – |
| Nydri-Lefkada, GreeceHT.NYDR | 233 km | P 36.3 s · S – | ML 4.1 |
| Ouranopolis, GreeceHT.OUR | 233 km | P 35.1 s · S – | ML 4.0 |
| NOA/GEOFON Apeiranthos,Naxos,GreeceHL.APE | 236 km | P 35.7 s · S – | ML 4.2 |
| Orthonies, ZakynthosHL.ORTH | 236 km | P 36.7 s · S – | ML 4.3 |
| Lefkada island, GreeceHT.EVGI | 236 km | P 36.3 s · S – | ML 4.2 |
| PramantaHP.PRMD | 237 km | P 36.6 s · S – | ML 4.1 |
| Chios island, GreeceHT.CHOS | 237 km | P 35.7 s · S – | ML 3.9 |
| Lefkada island, GreeceHT.LKD2 | 239 km | P 37.2 s · S – | ML 4.2 |
| Tsoukalades, Lefkada island, GreeceHT.TSLK | 240 km | P 37.2 s · S – | ML 4.2 |
| SIGRI, GreeceHT.SIGR | 241 km | P 36.5 s · S – | ML 3.8 |
| Fiskardo,Kefalonia Island,GreeceHP.FSK | 242 km | P 37.2 s · S – | ML 4.2 |
| Dragano-Lefkada, GreeceHT.DRAG | 244 km | P 37.7 s · S – | – |
| Ios Island, GreeceHA.IOSI | 246 km | P 36.6 s · S – | ML 4.1 |
| Kipourio, GreeceHT.KPRO | 251 km | P 38.3 s · S – | ML 4.1 |
| Maganari,IosHP.MANGA | 256 km | P 37.8 s · S – | ML 4.2 |
| Hortiatis, GreeceHT.HORT | 257 km | P 38.3 s · S – | – |
| Havdata, KefaloniaHA.HAVD | 258 km | P 39.0 s · S – | ML 4.3 |
| Damoulianata-Kefalonia-Greece, GreeceHT.DMLN | 259 km | P 39.7 s · S – | – |
| Kastri-KanalakiHP.KSTR | 261 km | P 40.1 s · S – | ML 3.8 |
| Thessaloniki, GreeceHT.THE | 261 km | P 38.7 s · S – | – |
| Vouvousa, Greece1Y.GR15 | 269 km | P 40.3 s · S – | ML 3.9 |
| Lafionas (Lesvos), GreeceHT.LES3 | 271 km | P 39.8 s · S – | ML 4.0 |
| Ampeliko, Lesvos, GreeceHT.AMPK | 272 km | P 39.7 s · S – | – |
| Thirasia, Santorini, GreeceHL.SAP3 | 274 km | P 40.0 s · S – | – |
| Thira Island, Kera, GreeceHT.THR5 | 275 km | P 40.4 s · S – | – |
| Agia Paraskevi, Lesvos, GreeceHL.PRK | 276 km | P 40.6 s · S – | – |
| Thira island, Vourvoulos, GreeceHT.THR2 | 277 km | P 40.7 s · S – | ML 4.3 |
| Nea Kammeni,Santorini,GreeceHA.SNT5 | 279 km | P 41.4 s · S – | – |
| Amorgos Island,GreeceHL.AMGA | 279 km | P 40.9 s · S – | – |
| Thira Island, Nea Kammeni, GreeceHT.THR3 | 279 km | P 40.9 s · S – | – |
| Sohos, GreeceHT.SOH | 280 km | P 41.7 s · S – | ML 3.8 |
| Pentalofos, Kozani, GreeceHL.PENT | 284 km | P 41.6 s · S – | ML 3.8 |
| Thassos island, GreeceHT.THAS | 284 km | P 40.7 s · S – | – |
| Gavrilos Hill, Santorini, GreeceHT.GVRL | 286 km | P 41.5 s · S – | – |
| Kokkinochori, Kavala, GreeceHT.KOKK | 286 km | P 41.5 s · S – | ML 3.8 |
| EleftheresHL.ELEF | 295 km | P 42.4 s · S – | – |
| Griva, GreeceHT.GRG | 306 km | P 44.0 s · S – | – |
| Samothraki Island, GreeceHL.SMTH | 307 km | P 43.8 s · S – | – |
| Nestorio, GreeceHT.NEST | 307 km | P 45.4 s · S – | – |
| Gramvousa, Chania, GreeceHL.GRAMV | 310 km | P 44.7 s · S – | – |
| LSKAC.LSK | 312 km | P 46.1 s · S – | – |
| Serrai, GreeceHT.SRS | 314 km | P 45.5 s · S – | ML 3.7 |
| Kavala, GreeceHT.KAVA | 317 km | P 45.2 s · S – | ML 3.7 |
| NOA/GEOFON Iera Moni Varipetrou,GreeceHL.IMMV | 321 km | P 46.2 s · S – | – |
| Kendrikon, GreeceHT.KNT | 321 km | P 46.2 s · S – | – |
| Florina, UoWM, GreeceHT.FLNA | 322 km | P 46.8 s · S – | ML 3.8 |
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 08:23:47 (+2 min 49 s) | EMSC (NOA) | ML 4.1 | 38.3313, 23.4506 | 10 km | – |
| 08:24:16 (+3 min 18 s) | NOA | ML 4.1 | 38.3179, 23.3511 | 5 km | automatic |
| 08:24:16 (+3 min 18 s) | NOA | ML 4.1 | 38.3313, 23.4506 | 10 km | automatic |
| 08:24:19 (+3 min 21 s) | EMSC (THE) | ML 4.0 | 38.29, 23.39 | 10 km | – |
| 08:25:16 (+4 min 18 s) | NOA | ML 4.0 | 38.3313, 23.4506 | 10 km | automatic |
| 08:26:18 (+5 min 20 s) | AUTH | M 4.0 | 38.292, 23.393 | 10 km | automatic |
| 08:31:16 (+10 min 18 s) | NOA | ML 2.1 | 38.2887, 23.3336 | 5.9 km | reviewed |
| 08:31:16 (+10 min 19 s) | NOA | ML 4.0 | 38.3025, 23.3253 | 12.3 km | reviewed |
| 08:41:16 (+20 min 19 s) | AUTH | M 4.0 | 38.293, 23.398 | 5 km | automatic |
| 08:51:52 (+30 min 54 s) | EMSC (THE) | ML 4.1 | 38.29, 23.34 | 4 km | – |
| 08:53:16 (+32 min 18 s) | NOA | ML 4.0 | 38.2979, 23.3327 | 11.5 km | reviewed |
| 08:56:18 (+35 min 20 s) | AUTH | M 4.1 | 38.286, 23.336 | 4 km | reviewed |
| 09:49:49 (+1 h 28 min) | EMSC | ML 4.1 | 38.29, 23.34 | 4 km | – |
| 12:02:47 (+3 h 41 min) | USGS | mb 4.6 | 38.3276, 23.2795 | 9.8 km | reviewed |
| 12:20:53 (+3 h 59 min) | EMSC | ML 4.1 | 38.29, 23.34 | 4 km | – |
Nearby quakes
- 3.4 2 km ESE of Thebes
- 3.2 9 km WSW of Prokopi
- 1.7 8 km SSE of Limni Euboea
- 2.6 3 km S of Thebes
- 2.3 5 km SE of Thebes
- 2.7 4 km S of Thebes
- 3.7 3 km S of Thebes
- 2.4 4 km S of Thebes
- 3.3 3 km S of Thebes
- 2.2 5 km S of Thivai