Magnitude 2.9 ML
4 km S of Thebes
(Greek time) · 39 days ago · 00:50:43 UTC
Reviewed by a seismologist
- Magnitude
- ML 2.9
- Depth
- 9 km
- Epicentre
- 38.29° N, 23.32° E
- Origin time (Greek time)
- 03:50:43
- Solution
- NOA
- Reached this site
- 2 min 0 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 2.9 | 9 km | reviewed shown here | |
| 03:50:43 | |||
| ML 3.0 | 5 km | automatic | |
| 03:50:44 · 105 stations · gap 19° · RMS 1.54 s | |||
| M 2.9 | 5 km | automatic | |
| 03:50:44 | |||
Magnitude by agency
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 03:52:43 (+2 min 0 s) | EMSC (NOA) | ML 3.0 | 38.2995, 23.3355 | 5 km | – |
| 03:54:14 (+3 min 31 s) | EMSC | ML 3.0 | 38.2995, 23.3355 | 5 km | – |
| 03:57:28 (+6 min 45 s) | AUTH | M 2.9 | 38.279, 23.361 | 5 km | automatic |
| 04:22:29 (+31 min 45 s) | AUTH | M 2.9 | 38.278, 23.362 | 5 km | automatic |
| 11:14:29 (+7 h 23 min) | NOA | ML 2.9 | 38.2851, 23.318 | 9.2 km | reviewed |
Nearby quakes
- 2.5 6 km WSW of Prokopi
- 2.5 8 km SE of Limni Euboea
- 2.4 9 km SW of Prokopi
- 3.4 2 km ESE of Thebes
- 3.2 9 km WSW of Prokopi
- 1.7 8 km SSE of Limni Euboea
- 2.6 3 km S of Thebes
- 2.3 5 km SE of Thebes
- 2.7 4 km S of Thebes
- 3.7 3 km S of Thebes