Magnitude 3.1 ML
Prokopi
(Greek time) · 17 days ago · 02:29:28 UTC
Reviewed at NOA by G. Balomenou
- Magnitude
- ML 3.1
- Depth
- 16 km
- Epicentre
- 38.72° N, 23.50° E
- Origin time (Greek time)
- 04:29:28
- Solution
- NOA
- First located
- 12 s
- Reached this site
- 2 min 28 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 3.1 | 16 km | reviewed shown here | |
| 04:29:28 · 178 stations · gap 23° · RMS 0.50 s | |||
| ML 3.2 | 16 km | automatic | |
| 04:29:28 · 194 stations · gap 26° · RMS 1.43 s | |||
| M 3.3 | 8 km | reviewed | |
| 04:29:29 | |||
Magnitude by agency
Station readings
Recorded by 155 stations, from 8 km away (Markates,Greece) to 427 km (Kastelli, Crete, Greece)
P wave, the first jolt S wave, the main shaking
| Station | Distance | Waves arrived | Station magnitude |
|---|---|---|---|
| Markates,GreeceHA.MRKA | 8 km | P 3.2 s · S 5.2 s | ML 3.1 |
| Psachna, Euboea Isl., GreeceHA.PSAH | 21 km | P 5.0 s · S 8.4 s | ML 2.8 |
| Rovies, Greece1Y.GR23 | 26 km | P 5.7 s · S 9.3 s | ML 3.4 |
| Sagmata Monastery, Theva, GreeceHL.SAGMA | 37 km | P 7.1 s · S 12.6 s | ML 3.0 |
| Atalanti,GreeceHA.ATAL | 42 km | P 8.0 s · S 13.2 s | ML 2.9 |
| Eretria, Euboea, GreeceHA.ERTR | 43 km | P 8.2 s · S 14.7 s | ML 2.8 |
| Atalanti, Lokrida, GreeceHL.LKR | 44 km | P 8.2 s · S 13.7 s | ML 3.1 |
| KEPV Thivas, Viotia, GreeceHA.THIV | 50 km | P 9.4 s · S 16.4 s | ML 3.0 |
| Ampelochori, Viotia, GreeceHA.AMPE | 51 km | P 9.5 s · S 16.9 s | – |
| Kymi, Euboea IslandHL.KYMI | 53 km | P 9.7 s · S 16.6 s | – |
| Alonissos-2HT.AOS2 | 56 km | P 10.3 s · S 17.7 s | ML 3.2 |
| Achilleion, Magnesia, GreeceHT.ACHL | 57 km | P 10.8 s · S 16.9 s | – |
| Villia,GreeceHA.VILL | 64 km | P 11.2 s · S 20.2 s | ML 3.2 |
| Elikonas, Viotia, GreeceHL.ELIKO | 67 km | P 11.5 s · S 20.3 s | ML 2.9 |
| Neochori, Magnisia, GreeceHL.NEO | 69 km | P 12.7 s · S 21.1 s | – |
| Agios Haralambos,GreeceHA.AXAR | 73 km | P 12.9 s · S 21.9 s | ML 3.2 |
| Mandra, AttikiHA.MDRA | 73 km | P 13.0 s · S 22.8 s | ML 3.4 |
| Ano Liosia, GreeceHA.ALIO | 74 km | P 13.2 s · S 22.1 s | ML 2.9 |
| Moni Osiou Serafim, Boeotia, GreeceHA.PRDM | 76 km | P 12.8 s · S 23.0 s | ML 3.0 |
| Marathonas,GreeceHA.MRTH | 77 km | P 13.4 s · S 23.7 s | ML 3.4 |
| Parnassos, Viotia, GreeceHL.PARNA | 79 km | P 13.2 s · S 23.4 s | ML 3.3 |
| Penteli, Attiki, GreeceHL.PTL | 81 km | P 14.1 s · S 24.6 s | ML 3.4 |
| Glaronisi, Alkyonides Islands, GreeceXZ.EALKY | 82 km | P 13.8 s · S 25.2 s | ML 3.2 |
| Antikyra, Boeotia, GreeceHA.ANTK | 86 km | P 14.0 s · S 25.5 s | – |
| Eleochori, Euboea Isl., GreeceHA.ELEO | 86 km | P 14.9 s · S 26.2 s | ML 2.9 |
| Athens,GreeceHL.ATH | 86 km | P 15.1 s · S 26.3 s | – |
| Athens University,GreeceHA.ATHU | 88 km | P 15.1 s · S 26.4 s | ML 3.2 |
| Delfoi, GreeceHL.DLFA | 91 km | P 15.8 s · S 27.7 s | ML 3.0 |
| DESFINAHP.DSF | 91 km | P 15.0 s · S 28.2 s | ML 3.3 |
| LoutrakiHP.LTK | 91 km | P 15.3 s · S 27.6 s | ML 3.3 |
| Skyros Island, GreeceHL.SKYRO | 92 km | P 16.2 s · S 27.2 s | ML 3.4 |
| LoutrakiHA.LOUT | 93 km | P 15.9 s · S 28.7 s | – |
| Voula, Attiki, GreeceHL.VLY | 100 km | P 17.1 s · S 29.2 s | – |
| Thalero,GreeceHA.THAL | 106 km | P 18.1 s · S 31.6 s | – |
| Acrocorinthos,GreeceHA.ACOR | 108 km | P 18.0 s · S – | ML 2.9 |
| Karystos,GreeceHA.KARY | 112 km | P 18.9 s · S – | ML 3.0 |
| Mousounitsa, Greece1Y.GR24 | 113 km | P 19.1 s · S – | – |
| Kryoneri, Korinthia, GreeceHL.KRYO | 113 km | P 19.0 s · S – | – |
| Vardousia, Fokida, GreeceHL.VARD | 117 km | P 20.0 s · S – | ML 3.2 |
| Sounio, Attica, GreeceHL.SOUNI | 120 km | P 20.5 s · S – | ML 3.3 |
| Lavrio, Attiki, GreeceHL.LVRA | 122 km | P 20.1 s · S – | ML 3.4 |
| Agioi Theodoroi,Methana,GreeceHL.MET4 | 122 km | P 21.2 s · S – | – |
| Psaromita multiparametreCL.PSAM | 123 km | P 20.2 s · S – | ML 3.1 |
| Makryloggos,Methana,GreeceHL.MET5 | 123 km | P 21.0 s · S – | – |
| KallitheaHA.KALE | 125 km | P 20.7 s · S – | ML 3.1 |
| Kameni Chora,Methana,GreeceHL.MET2 | 125 km | P 20.8 s · S – | – |
| Megalochori,Methana,GreeceHL.MET6 | 127 km | P 21.3 s · S – | – |
| Epidavros,GreeceHA.EPID | 128 km | P 21.6 s · S – | ML 3.4 |
| Methana GipedoHL.MET1 | 128 km | P 21.7 s · S – | ML 3.3 |
| TrizoniaCL.TRIZ | 130 km | P 21.4 s · S – | ML 3.2 |
| Anw Fanari,Methana,GreeceHL.MET3 | 130 km | P 21.6 s · S – | – |
| Sergoula,GreeceHP.SERG | 130 km | P 21.2 s · S – | – |
| PyrgosCL.PYRG | 133 km | P 21.6 s · S – | – |
| Gura,GreeceHP.GUR | 133 km | P 22.0 s · S – | – |
| Paliouri, GreeceHT.PAIG | 136 km | P 22.4 s · S – | ML 3.0 |
| UPSL/NOA AnoXora,GreeceHP.ANX | 138 km | P 23.0 s · S – | ML 3.1 |
| Agios IoannisCL.AIOA | 139 km | P 22.9 s · S – | – |
| Nesson, GreeceHT.NESN | 139 km | P 23.5 s · S – | – |
| Kalavrita, Achaia, GreeceHL.KLV | 140 km | P 22.8 s · S – | ML 2.9 |
| ArravonitsaHA.WGC0 | 142 km | P 23.6 s · S – | – |
| Efpalio,GreeceHP.EFP | 142 km | P 23.8 s · S – | ML 3.0 |
| ZiriaCL.ZIRI | 143 km | P 24.2 s · S – | ML 3.5 |
| Lakka,GreeceHA.LAKA | 143 km | P 24.0 s · S – | – |
| MalamataCL.MALA | 147 km | P 22.8 s · S – | – |
| RodiniCL.ROD3 | 148 km | P 25.2 s · S – | ML 3.1 |
| Karpenissi,Evritania,GreeceHL.EVR | 148 km | P 25.4 s · S – | – |
| Andros Isl.HA.ADRO | 151 km | P 23.6 s · S – | – |
| VomvokouHP.VVK | 151 km | P 25.6 s · S – | – |
| KRANIDI, GreeceHT.KRND | 152 km | P 24.7 s · S – | ML 3.4 |
| Ydra Island, GreeceHL.YDRA | 153 km | P 25.1 s · S – | ML 3.4 |
| Achladokambos, Greece1Y.GR30 | 157 km | P 25.6 s · S – | ML 3.0 |
| Agios Efstratios Island, GreeceHL.EFSA | 157 km | P 25.2 s · S – | ML 3.2 |
| University of Patras,GreeceHP.UPR | 157 km | P 24.6 s · S – | ML 3.2 |
| Klokotos, Thessalia, GreeceHL.THL | 159 km | P 24.9 s · S – | – |
| Itamos, Greece1Y.GR20 | 162 km | P 26.0 s · S – | – |
| Paravola,AitoloakarnaniaHP.PVO | 172 km | P 26.4 s · S – | – |
| DROSIAHP.DRO | 178 km | P 28.7 s · S – | ML 3.3 |
| Doxa, Greece1Y.GR29 | 179 km | P 28.8 s · S – | ML 3.3 |
| Karyes, Mount Athos, GreeceHT.HMT1 | 182 km | P 28.2 s · S – | – |
| Poligiros,Chalkidiki,GreeceHL.PLG | 183 km | P 28.7 s · S – | ML 2.9 |
| Ouranopolis, GreeceHT.OUR | 183 km | P 28.8 s · S – | ML 3.4 |
| Plevron-MesologiHP.PLEV | 186 km | P 29.5 s · S – | ML 2.8 |
| Rizospilia - Greece5B.RP08B | 187 km | P 29.8 s · S – | ML 3.2 |
| Portes - Greece5B.RP04 | 189 km | P 30.0 s · S – | ML 2.9 |
| Serifos Island,GreeceHA.SERI | 195 km | P 29.6 s · S – | – |
| ARAXOSHP.AXS | 195 km | P 31.1 s · S – | – |
| Meteora, Kalambaka, Greece1Y.GR17 | 197 km | P 31.2 s · S – | ML 2.9 |
| AmpelakiHP.AMPL | 199 km | P 31.8 s · S – | – |
| Prodromos,GreeceHP.PDO | 202 km | P 31.5 s · S – | ML 2.9 |
| Krestena - Greece5B.RP05B | 203 km | P 32.2 s · S – | – |
| Tetrakomo,Epirus,GreeceHL.TETR | 205 km | P 31.1 s · S – | ML 3.2 |
| Zarakas, Lakonia, GreeceHL.ZARAX | 206 km | P 31.6 s · S – | ML 3.1 |
| Artemida,GreeceHP.AMT | 206 km | P 31.2 s · S – | ML 3.3 |
| Kephalas, Greece1Y.GR31 | 207 km | P 31.8 s · S – | ML 3.1 |
| Sparti, Lakonia, GreeceHL.SPART | 209 km | P 32.5 s · S – | ML 2.8 |
| Hortiatis, GreeceHT.HORT | 211 km | P 32.5 s · S – | – |
| SIGRI, GreeceHT.SIGR | 211 km | P 31.6 s · S – | ML 3.0 |
| DilosHL.DILO | 213 km | P 32.6 s · S – | ML 3.2 |
| Agios Ilias - Greece5B.RP07 | 216 km | P 32.3 s · S – | – |
| Thessaloniki, GreeceHT.THE | 217 km | P 32.9 s · S – | – |
| Aetos - Greece5B.RP03B | 220 km | P 32.9 s · S – | ML 2.8 |
| Ithomi,Messinia,GreeceHL.ITM | 220 km | P 34.5 s · S – | ML 2.9 |
| Chios island, GreeceHT.CHOS | 225 km | P 34.2 s · S – | ML 2.8 |
| PramantaHP.PRMD | 226 km | P 34.9 s · S – | ML 3.0 |
| Vellies, Lakonia, GreeceHL.VLI | 228 km | P 34.2 s · S – | ML 3.0 |
| Kozani,GreeceHL.KZN | 229 km | P 35.5 s · S – | ML 2.9 |
| Kipourio, GreeceHT.KPRO | 229 km | P 35.2 s · S – | ML 3.0 |
| Sohos, GreeceHT.SOH | 233 km | P 35.5 s · S – | ML 3.0 |
| Thassos island, GreeceHT.THAS | 233 km | P 34.2 s · S – | – |
| Kokkinochori, Kavala, GreeceHT.KOKK | 237 km | P 35.3 s · S – | ML 3.0 |
| Milos Isl., Borehole M2HL.MIL7 | 240 km | P 36.0 s · S – | – |
| Lefktro, Greece1Y.GR33 | 241 km | P 36.8 s · S – | – |
| Nydri-Lefkada, GreeceHT.NYDR | 244 km | P 35.7 s · S – | – |
| EleftheresHL.ELEF | 245 km | P 36.0 s · S – | – |
| Agia Paraskevi, Lesvos, GreeceHL.PRK | 246 km | P 36.1 s · S – | ML 3.2 |
| Ampeliko, Lesvos, GreeceHT.AMPK | 247 km | P 36.9 s · S – | – |
| Tsoukalades, Lefkada island, GreeceHT.TSLK | 247 km | P 37.0 s · S – | – |
| Ratzakli, KefaloniaHT.RTZL | 249 km | P 37.5 s · S – | ML 3.1 |
| Vouvousa, Greece1Y.GR15 | 251 km | P 37.2 s · S – | ML 2.9 |
| Exogi, Ithaca, GreeceHT.ITHC | 251 km | P 36.8 s · S – | ML 3.1 |
| Kipseli,ZakinthosHL.KYPS | 255 km | P 37.6 s · S – | ML 3.5 |
| Dragano-Lefkada, GreeceHT.DRAG | 255 km | P 37.9 s · S – | ML 3.3 |
| NOA/GEOFON Apeiranthos,Naxos,GreeceHL.APE | 256 km | P 38.2 s · S – | ML 3.5 |
| Fiskardo,Kefalonia Island,GreeceHP.FSK | 257 km | P 38.6 s · S – | ML 2.8 |
| Lithakia,ZakinthosHP.LTHK | 259 km | P 38.4 s · S – | ML 3.2 |
| Pentalofos, Kozani, GreeceHL.PENT | 261 km | P 39.3 s · S – | – |
| Samothraki Island, GreeceHL.SMTH | 261 km | P 37.9 s · S – | – |
| Valsamata, Kefalonia Island, GreeceHL.VLS | 261 km | P 37.5 s · S – | ML 2.8 |
| Orthonies, ZakynthosHL.ORTH | 264 km | P 39.9 s · S – | ML 3.1 |
| Griva, GreeceHT.GRG | 266 km | P 39.0 s · S – | – |
| Serrai, GreeceHT.SRS | 266 km | P 38.9 s · S – | – |
| Kavala, GreeceHT.KAVA | 267 km | P 38.5 s · S – | ML 2.9 |
| Tenaro, Lakonia, GreeceHL.TENAR | 271 km | P 38.9 s · S – | ML 3.0 |
| Ios Island, GreeceHA.IOSI | 272 km | P 39.4 s · S – | ML 3.3 |
| Kendrikon, GreeceHT.KNT | 276 km | P 41.1 s · S – | ML 3.2 |
| NOA/GEOFON Kythira,GreeceHL.KTHA | 277 km | P 40.3 s · S – | ML 3.1 |
| Damoulianata-Kefalonia-Greece, GreeceHT.DMLN | 278 km | P 40.1 s · S – | – |
| Maganari,IosHP.MANGA | 282 km | P 41.2 s · S – | – |
| Nevrokopi, GreeceHL.NVR | 294 km | P 42.3 s · S – | – |
| Amorgos Island,GreeceHL.AMGA | 298 km | P 43.3 s · S – | ML 3.3 |
| Columbo, Santorini Isl., GreeceHT.CMBO | 301 km | P 42.8 s · S – | – |
| Thira Island, Kera, GreeceHT.THR5 | 304 km | P 43.6 s · S – | – |
| Prasinada,DramaHL.PRAS | 306 km | P 43.4 s · S – | – |
| Nea Kammeni,Santorini,GreeceHA.SNT5 | 307 km | P 43.6 s · S – | ML 3.5 |
| Thira Island, Nea Kammeni, GreeceHT.THR3 | 307 km | P 44.4 s · S – | – |
| BS.MMB | 315 km | P 45.5 s · S – | – |
| NOA/GEOFON Santorini,GreeceHL.THERA | 315 km | P 45.4 s · S – | ML 3.1 |
| Gratini, Thrace, GreeceHL.RDO | 320 km | P 45.2 s · S – | – |
| Alexandroupolis, GreeceHT.ALN | 325 km | P 45.7 s · S – | ML 2.8 |
| Astypalea,Astypalea Island,GreeceHL.ASTA | 348 km | P 48.7 s · S – | ML 3.2 |
| Gramvousa, Chania, GreeceHL.GRAMV | 357 km | P 49.7 s · S – | – |
| NOA/GEOFON Iera Moni Varipetrou,GreeceHL.IMMV | 366 km | P 51.2 s · S – | – |
| Chrysoskalitissa, Chania, GreeceHL.CHRYS | 380 km | P 53.2 s · S – | – |
| Anogia-Crete,GreeceHL.IDI | 401 km | P 55.8 s · S – | – |
| Kastelli, Crete, GreeceHL.KSTE | 427 km | P 59.4 s · S – | – |
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 04:31:56 (+2 min 28 s) | EMSC (NOA) | ML 3.1 | 38.7174, 23.5478 | 5 km | – |
| 04:33:06 (+3 min 38 s) | NOA | ML 3.1 | 38.7174, 23.5478 | 5 km | automatic |
| 04:33:08 (+3 min 39 s) | AUTH | M 3.0 | 38.723, 23.55 | 5 km | automatic |
| 04:35:06 (+5 min 38 s) | NOA | ML 3.1 | 38.7256, 23.5368 | 5 km | automatic |
| 04:38:09 (+8 min 41 s) | AUTH | M 3.1 | 38.723, 23.55 | 5 km | automatic |
| 04:42:20 (+12 min 52 s) | EMSC | ML 3.1 | 38.7174, 23.5478 | 5 km | – |
| 04:47:00 (+17 min 31 s) | EMSC | ML 3.1 | 38.7174, 23.5478 | 5 km | – |
| 04:57:26 (+27 min 57 s) | EMSC | ML 3.1 | 38.7236, 23.5011 | 15.7 km | – |
| 04:58:07 (+28 min 39 s) | NOA | ML 3.1 | 38.7236, 23.5011 | 15.7 km | reviewed |
| 10:16:54 (+5 h 47 min) | EMSC | ML 3.2 | 38.7236, 23.5011 | 15.7 km | – |
| 10:17:03 (+5 h 47 min) | EMSC | ML 3.2 | 38.7236, 23.5011 | 15.7 km | – |
| 10:18:10 (+5 h 48 min) | AUTH | M 3.3 | 38.714, 23.511 | 8 km | reviewed |
Nearby quakes
- 2.5 5 km WNW of Stropones
- 2.8 6 km WSW of Mantoudi Euboea
- 2.8 7 km W of Prokopi
- 2.5 3 km SSE of Limni Euboea
- 2.6 Prokopi
- 2.5 6 km WSW of Prokopi
- 2.5 8 km SE of Limni Euboea
- 2.4 9 km SW of Prokopi
- 3.4 2 km ESE of Thebes
- 3.2 9 km WSW of Prokopi