Magnitude 2.8 ML
6 km WSW of Mantoudi Euboea
(Greek time) · 6 days ago · 08:07:48 UTC
Reviewed at NOA by P. Lantzourakis
- Magnitude
- ML 2.8
- Depth
- 21 km
- Epicentre
- 38.78° N, 23.42° E
- Origin time (Greek time)
- 10:07:48
- Solution
- NOA
- First located
- 13 s
- Reached this site
- 3 min 8 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 2.8 | 21 km | reviewed shown here | |
| 10:07:48 · 132 stations · gap 19° · RMS 0.40 s | |||
| ML 2.8 | 21 km | reviewed | |
| 10:07:48 · 125 stations · gap 23° · RMS 0.40 s | |||
| M 2.7 | 5 km | automatic | |
| 10:07:49 | |||
Magnitude by agency
Station readings
Recorded by 125 stations, from 17 km away (Rovies, Greece) to 291 km (Maganari,Ios)
P wave, the first jolt S wave, the main shaking
| Station | Distance | Waves arrived | Station magnitude |
|---|---|---|---|
| Rovies, Greece1Y.GR23 | 17 km | P 4.6 s · S 7.6 s | – |
| Markates,GreeceHA.MRKA | 17 km | P 4.5 s · S 7.5 s | ML 2.9 |
| Psachna, Euboea Isl., GreeceHA.PSAH | 30 km | P 6.2 s · S 10.7 s | – |
| Atalanti,GreeceHA.ATAL | 36 km | P 6.8 s · S 11.7 s | – |
| Atalanti, Lokrida, GreeceHL.LKR | 39 km | P 7.3 s · S 13.0 s | – |
| Sagmata Monastery, Theva, GreeceHL.SAGMA | 42 km | P 7.7 s · S 12.9 s | ML 2.7 |
| Achilleion, Magnesia, GreeceHT.ACHL | 48 km | P 9.5 s · S 16.4 s | – |
| Eretria, Euboea, GreeceHA.ERTR | 52 km | P 9.6 s · S 16.1 s | ML 2.5 |
| KEPV Thivas, Viotia, GreeceHA.THIV | 53 km | P 9.6 s · S 16.6 s | ML 2.7 |
| Ampelochori, Viotia, GreeceHA.AMPE | 54 km | P 9.5 s · S 16.9 s | – |
| Alonissos-2HT.AOS2 | 56 km | P 10.8 s · S 18.3 s | ML 2.5 |
| Kymi, Euboea IslandHL.KYMI | 61 km | P 11.2 s · S 19.4 s | ML 2.7 |
| Neochori, Magnisia, GreeceHL.NEO | 61 km | P 12.0 s · S – | ML 3.1 |
| Elikonas, Viotia, GreeceHL.ELIKO | 64 km | P 11.0 s · S 19.7 s | – |
| Agios Haralambos,GreeceHA.AXAR | 66 km | P 12.0 s · S 20.7 s | – |
| Domvrena,GreeceHA.DOMV | 69 km | P 11.8 s · S 21.1 s | ML 3.0 |
| Villia,GreeceHA.VILL | 69 km | P 11.8 s · S 20.6 s | – |
| Parnassos, Viotia, GreeceHL.PARNA | 73 km | P 12.5 s · S 22.5 s | ML 2.8 |
| Moni Osiou Serafim, Boeotia, GreeceHA.PRDM | 74 km | P 12.5 s · S 22.5 s | – |
| Mandra, AttikiHA.MDRA | 80 km | P 13.5 s · S 23.4 s | ML 2.8 |
| Ano Liosia, GreeceHA.ALIO | 82 km | P 14.2 s · S 25.0 s | – |
| Antikyra, Boeotia, GreeceHA.ANTK | 82 km | P 13.8 s · S 25.4 s | – |
| Glaronisi, Alkyonides Islands, GreeceXZ.EALKY | 83 km | P 13.9 s · S 25.4 s | ML 2.6 |
| Marathonas,GreeceHA.MRTH | 86 km | P 14.9 s · S 26.4 s | – |
| Delfoi, GreeceHL.DLFA | 87 km | P 14.8 s · S 26.9 s | – |
| DESFINAHP.DSF | 88 km | P 14.8 s · S 26.7 s | ML 2.6 |
| Penteli, Attiki, GreeceHL.PTL | 90 km | P 15.8 s · S – | – |
| LoutrakiHP.LTK | 92 km | P 15.7 s · S 27.6 s | ML 2.8 |
| Athens,GreeceHL.ATH | 93 km | P 16.1 s · S 27.8 s | ML 3.1 |
| Athens University,GreeceHA.ATHU | 96 km | P 16.4 s · S 28.6 s | – |
| Eleochori, Euboea Isl., GreeceHA.ELEO | 96 km | P 16.9 s · S – | – |
| LoutrakiHA.LOUT | 96 km | P 16.0 s · S – | ML 3.0 |
| Agios Georgios, GreeceHT.AGG | 98 km | P 17.2 s · S 29.9 s | ML 2.5 |
| Skyros Island, GreeceHL.SKYRO | 99 km | P 17.9 s · S – | – |
| Thalero,GreeceHA.THAL | 106 km | P 17.8 s · S – | – |
| Mousounitsa, Greece1Y.GR24 | 107 km | P 17.9 s · S – | – |
| Voula, Attiki, GreeceHL.VLY | 108 km | P 18.3 s · S – | ML 3.1 |
| Acrocorinthos,GreeceHA.ACOR | 110 km | P 18.4 s · S – | – |
| Vardousia, Fokida, GreeceHL.VARD | 110 km | P 18.8 s · S – | ML 2.6 |
| Kryoneri, Korinthia, GreeceHL.KRYO | 113 km | P 19.4 s · S – | – |
| Psaromita multiparametreCL.PSAM | 119 km | P 19.7 s · S – | – |
| KallitheaHA.KALE | 119 km | P 19.4 s · S – | ML 2.5 |
| Karystos,GreeceHA.KARY | 121 km | P 20.4 s · S – | ML 2.9 |
| Sergoula,GreeceHP.SERG | 126 km | P 20.4 s · S – | – |
| TemeniCL.TEME | 128 km | P 21.0 s · S – | – |
| Agioi Theodoroi,Methana,GreeceHL.MET4 | 128 km | P 20.8 s · S – | – |
| PyrgosCL.PYRG | 129 km | P 21.1 s · S – | – |
| Sounio, Attica, GreeceHL.SOUNI | 129 km | P 21.2 s · S – | ML 3.1 |
| Kameni Chora,Methana,GreeceHL.MET2 | 130 km | P 21.1 s · S – | – |
| Nesson, GreeceHT.NESN | 130 km | P 21.6 s · S – | ML 3.1 |
| Lavrio, Attiki, GreeceHL.LVRA | 131 km | P 20.4 s · S – | – |
| UPSL/NOA AnoXora,GreeceHP.ANX | 131 km | P 21.7 s · S – | ML 2.7 |
| Paliouri, GreeceHT.PAIG | 131 km | P 21.9 s · S – | ML 2.6 |
| Epidavros,GreeceHA.EPID | 132 km | P 21.0 s · S – | ML 3.1 |
| Megalochori,Methana,GreeceHL.MET6 | 132 km | P 21.5 s · S – | – |
| Agios IoannisCL.AIOA | 135 km | P 22.0 s · S – | – |
| Efpalio,GreeceHP.EFP | 137 km | P 22.5 s · S – | ML 2.7 |
| ZiriaCL.ZIRI | 138 km | P 22.2 s · S – | – |
| ArravonitsaHA.WGC0 | 138 km | P 22.2 s · S – | – |
| Kalavrita, Achaia, GreeceHL.KLV | 138 km | P 22.3 s · S – | – |
| Karpenissi,Evritania,GreeceHL.EVR | 140 km | P 22.7 s · S – | – |
| VomvokouHP.VVK | 146 km | P 22.9 s · S – | – |
| Tyrnavos, GreeceHT.TYRN | 146 km | P 23.2 s · S – | ML 2.5 |
| Klokotos, Thessalia, GreeceHL.THL | 150 km | P 24.4 s · S – | – |
| University of Patras,GreeceHP.UPR | 152 km | P 22.9 s · S – | – |
| KRANIDI, GreeceHT.KRND | 157 km | P 24.1 s · S – | – |
| Agios Efstratios Island, GreeceHL.EFSA | 160 km | P 25.2 s · S – | – |
| Andros Isl.HA.ADRO | 161 km | P 25.0 s · S – | – |
| Lambia - Greece5B.RP01 | 173 km | P 26.5 s · S – | ML 2.8 |
| DROSIAHP.DRO | 175 km | P 27.2 s · S – | ML 2.8 |
| Doxa, Greece1Y.GR29 | 177 km | P 27.7 s · S – | ML 2.7 |
| Poligiros,Chalkidiki,GreeceHL.PLG | 178 km | P 27.3 s · S – | – |
| Plevron-MesologiHP.PLEV | 179 km | P 27.2 s · S – | – |
| Ouranopolis, GreeceHT.OUR | 180 km | P 28.3 s · S – | ML 2.7 |
| Portes - Greece5B.RP04 | 186 km | P 28.6 s · S – | ML 2.6 |
| Rizospilia - Greece5B.RP08B | 186 km | P 29.0 s · S – | ML 2.7 |
| Meteora, Kalambaka, Greece1Y.GR17 | 187 km | P 28.9 s · S – | ML 2.7 |
| ARAXOSHP.AXS | 189 km | P 28.1 s · S – | ML 2.5 |
| Prodromos,GreeceHP.PDO | 195 km | P 29.0 s · S – | ML 2.7 |
| Tetrakomo,Epirus,GreeceHL.TETR | 196 km | P 30.5 s · S – | ML 2.8 |
| Serifos Island,GreeceHA.SERI | 202 km | P 29.6 s · S – | – |
| Artemida,GreeceHP.AMT | 203 km | P 31.0 s · S – | – |
| Hortiatis, GreeceHT.HORT | 205 km | P 29.8 s · S – | – |
| Tinos Island, GreeceHL.TNSA | 206 km | P 29.9 s · S – | – |
| Kephalas, Greece1Y.GR31 | 209 km | P 30.2 s · S – | ML 2.8 |
| Zarakas, Lakonia, GreeceHL.ZARAX | 210 km | P 31.5 s · S – | ML 2.9 |
| Thessaloniki, GreeceHT.THE | 210 km | P 30.9 s · S – | – |
| Sparti, Lakonia, GreeceHL.SPART | 211 km | P 31.4 s · S – | ML 2.7 |
| Agios Ilias - Greece5B.RP07 | 215 km | P 30.6 s · S – | – |
| SIGRI, GreeceHT.SIGR | 216 km | P 32.6 s · S – | ML 2.7 |
| Aetos - Greece5B.RP03B | 220 km | P 31.9 s · S – | ML 2.9 |
| Kozani,GreeceHL.KZN | 220 km | P 32.0 s · S – | ML 2.6 |
| Kipourio, GreeceHT.KPRO | 220 km | P 32.4 s · S – | – |
| Ithomi,Messinia,GreeceHL.ITM | 221 km | P 32.9 s · S – | ML 2.7 |
| DilosHL.DILO | 222 km | P 32.1 s · S – | ML 2.9 |
| Sohos, GreeceHT.SOH | 228 km | P 33.0 s · S – | ML 2.4 |
| Vellies, Lakonia, GreeceHL.VLI | 232 km | P 33.9 s · S – | ML 2.9 |
| Chios island, GreeceHT.CHOS | 232 km | P 33.5 s · S – | ML 3.0 |
| Kokkinochori, Kavala, GreeceHT.KOKK | 232 km | P 34.7 s · S – | ML 2.5 |
| Thassos island, GreeceHT.THAS | 232 km | P 33.0 s · S – | ML 2.7 |
| Nydri-Lefkada, GreeceHT.NYDR | 236 km | P 33.6 s · S – | – |
| Lefkada island, GreeceHT.LKD2 | 239 km | P 34.9 s · S – | ML 3.1 |
| Lefkada island, GreeceHT.EVGI | 240 km | P 34.4 s · S – | ML 2.9 |
| EleftheresHL.ELEF | 241 km | P 34.7 s · S – | – |
| Ioannina, GreeceHL.JAN | 242 km | P 35.0 s · S – | ML 2.8 |
| Lefktro, Greece1Y.GR33 | 244 km | P 34.3 s · S – | ML 2.8 |
| Milos Island, GreeceHL.MHLO | 248 km | P 34.8 s · S – | – |
| Milos Isl., Borehole M2HL.MIL7 | 249 km | P 35.8 s · S – | – |
| Agia Paraskevi, Lesvos, GreeceHL.PRK | 251 km | P 35.7 s · S – | ML 3.0 |
| Fiskardo,Kefalonia Island,GreeceHP.FSK | 251 km | P 36.1 s · S – | – |
| Kastri-KanalakiHP.KSTR | 251 km | P 35.9 s · S – | – |
| Serrai, GreeceHT.SRS | 260 km | P 36.7 s · S – | – |
| Samothraki Island, GreeceHL.SMTH | 261 km | P 36.7 s · S – | ML 2.8 |
| NOA/GEOFON Apeiranthos,Naxos,GreeceHL.APE | 265 km | P 37.1 s · S – | – |
| Kavala, GreeceHT.KAVA | 265 km | P 37.5 s · S – | – |
| Kendrikon, GreeceHT.KNT | 269 km | P 38.4 s · S – | – |
| Damoulianata-Kefalonia-Greece, GreeceHT.DMLN | 271 km | P 38.1 s · S – | – |
| Nestorio, GreeceHT.NEST | 272 km | P 39.7 s · S – | – |
| Tenaro, Lakonia, GreeceHL.TENAR | 275 km | P 38.7 s · S – | – |
| KO.EZN | 276 km | P 38.7 s · S – | – |
| Ios Island, GreeceHA.IOSI | 281 km | P 39.1 s · S – | ML 2.8 |
| NOA/GEOFON Kythira,GreeceHL.KTHA | 282 km | P 39.0 s · S – | – |
| Florina, UoWM, GreeceHT.FLNA | 282 km | P 39.7 s · S – | – |
| LSKAC.LSK | 287 km | P 41.0 s · S – | – |
| Maganari,IosHP.MANGA | 291 km | P 41.2 s · S – | – |
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 10:10:55 (+3 min 8 s) | NOA | ML 2.7 | 38.7173, 23.405 | 5 km | automatic |
| 10:12:55 (+5 min 8 s) | NOA | ML 2.8 | 38.7173, 23.405 | 5 km | automatic |
| 10:13:27 (+5 min 39 s) | AUTH | M 2.7 | 38.736, 23.375 | 5 km | automatic |
| 10:24:11 (+16 min 24 s) | EMSC (NOA) | ML 2.8 | 38.7758, 23.4187 | 20.7 km | – |
| 10:25:55 (+18 min 8 s) | NOA | ML 2.8 | 38.7758, 23.4187 | 20.7 km | reviewed |
Nearby quakes
- 2.5 5 km WNW of Stropones
- 2.8 7 km W of Prokopi
- 2.5 3 km SSE of Limni Euboea
- 2.6 Prokopi
- 3.1 Prokopi
- 2.5 6 km WSW of Prokopi
- 2.5 8 km SE of Limni Euboea
- 2.4 9 km SW of Prokopi