Magnitude 2.8 ML
4 km NE of Sami Kefalinias
(Greek time) · 27 days ago · 06:46:07 UTC
Reviewed at NOA by P. Lantzourakis
- Magnitude
- ML 2.8
- Depth
- 17 km
- Epicentre
- 38.27° N, 20.69° E
- Origin time (Greek time)
- 09:46:07
- Solution
- NOA
- First located
- 10 s
- Reached this site
- 1 min 57 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 2.8 | 17 km | reviewed shown here | |
| 09:46:07 · 80 stations · gap 46° · RMS 0.32 s | |||
| ML 2.8 | 17 km | automatic | |
| 09:46:06 · 76 stations · gap 43° · RMS 1.95 s | |||
Magnitude by agency
Station readings
Recorded by 72 stations, from 13 km away (Valsamata, Kefalonia Island, Greece) to 207 km (Othonoi, Greece)
P wave, the first jolt S wave, the main shaking
| Station | Distance | Waves arrived | Station magnitude |
|---|---|---|---|
| Valsamata, Kefalonia Island, GreeceHL.VLS | 13 km | P 3.7 s · S 6.3 s | ML 3.0 |
| Exogi, Ithaca, GreeceHT.ITHC | 21 km | P 5.0 s · S 8.2 s | ML 3.1 |
| Fiskardo,Kefalonia Island,GreeceHP.FSK | 23 km | P 4.9 s · S 8.4 s | ML 2.6 |
| Ratzakli, KefaloniaHT.RTZL | 23 km | P 5.2 s · S 8.9 s | ML 2.7 |
| Atheras, KefaloniaHA.ATHR | 24 km | P 5.2 s · S 8.9 s | – |
| Havdata, KefaloniaHA.HAVD | 28 km | P 5.7 s · S 9.9 s | – |
| Damoulianata-Kefalonia-Greece, GreeceHT.DMLN | 28 km | P 5.7 s · S 9.9 s | – |
| Lefkada island, GreeceHT.EVGI | 39 km | P 7.6 s · S 12.8 s | ML 3.1 |
| Orthonies, ZakynthosHL.ORTH | 47 km | P 8.6 s · S 15.4 s | ML 2.5 |
| Dragano-Lefkada, GreeceHT.DRAG | 47 km | P 8.6 s · S 14.9 s | – |
| Nydri-Lefkada, GreeceHT.NYDR | 49 km | P 8.9 s · S 15.2 s | ML 2.7 |
| Kipseli,ZakinthosHL.KYPS | 52 km | P 9.9 s · S 17.5 s | – |
| Prodromos,GreeceHP.PDO | 57 km | P 10.4 s · S 18.2 s | ML 3.1 |
| Chlemoutsi,IliaHL.CLEM | 58 km | P 11.0 s · S 18.6 s | – |
| Lefkada island, GreeceHT.LKD2 | 58 km | P 10.3 s · S 17.8 s | ML 2.7 |
| ARAXOSHP.AXS | 61 km | P 11.0 s · S 19.7 s | – |
| Tsoukalades, Lefkada island, GreeceHT.TSLK | 61 km | P 11.1 s · S 19.4 s | ML 2.8 |
| Lithakia,ZakinthosHP.LTHK | 64 km | P 11.2 s · S 20.2 s | – |
| Plevron-MesologiHP.PLEV | 64 km | P 11.8 s · S 20.8 s | ML 2.6 |
| Paravola,AitoloakarnaniaHP.PVO | 82 km | P 15.0 s · S – | – |
| AmpelakiHP.AMPL | 86 km | P 14.6 s · S 26.3 s | ML 2.7 |
| Portes - Greece5B.RP04 | 87 km | P 14.9 s · S 26.8 s | – |
| Katakolo - Greece5B.RP02 | 90 km | P 15.8 s · S – | ML 2.5 |
| University of Patras,GreeceHP.UPR | 96 km | P 17.0 s · S – | – |
| DROSIAHP.DRO | 97 km | P 17.0 s · S 29.0 s | ML 2.7 |
| VomvokouHP.VVK | 100 km | P 17.0 s · S 30.1 s | ML 2.7 |
| RodiniCL.ROD3 | 106 km | P 17.9 s · S – | ML 3.1 |
| Lambia - Greece5B.RP01 | 108 km | P 19.1 s · S – | ML 2.8 |
| Efpalio,GreeceHP.EFP | 108 km | P 18.2 s · S – | ML 2.9 |
| Kastri-KanalakiHP.KSTR | 109 km | P 18.8 s · S – | ML 2.7 |
| ZiriaCL.ZIRI | 110 km | P 18.8 s · S – | – |
| Krestena - Greece5B.RP05B | 112 km | P 19.6 s · S – | ML 2.9 |
| ArravonitsaHA.WGC0 | 112 km | P 19.4 s · S – | – |
| Lakka,GreeceHA.LAKA | 113 km | P 19.1 s · S – | – |
| UPSL/NOA AnoXora,GreeceHP.ANX | 113 km | P 19.5 s · S – | – |
| PyrgosCL.PYRG | 117 km | P 19.8 s · S – | – |
| Agios IoannisCL.AIOA | 120 km | P 19.9 s · S – | – |
| Sergoula,GreeceHP.SERG | 120 km | P 20.0 s · S – | – |
| TrizoniaCL.TRIZ | 121 km | P 20.2 s · S – | – |
| Karpenissi,Evritania,GreeceHL.EVR | 121 km | P 19.7 s · S – | – |
| Artemida,GreeceHP.AMT | 122 km | P 21.2 s · S – | – |
| Doxa, Greece1Y.GR29 | 126 km | P 21.7 s · S – | ML 2.6 |
| TemeniCL.TEME | 126 km | P 20.7 s · S – | – |
| KallitheaHA.KALE | 128 km | P 21.1 s · S – | ML 2.8 |
| Agios Ilias - Greece5B.RP07 | 130 km | P 21.5 s · S – | ML 2.8 |
| Kalavrita, Achaia, GreeceHL.KLV | 130 km | P 21.8 s · S – | – |
| Tetrakomo,Epirus,GreeceHL.TETR | 130 km | P 21.8 s · S – | – |
| Psaromita multiparametreCL.PSAM | 131 km | P 21.9 s · S – | – |
| Rizospilia - Greece5B.RP08B | 136 km | P 23.4 s · S – | ML 2.7 |
| Vardousia, Fokida, GreeceHL.VARD | 137 km | P 23.1 s · S – | – |
| Mousounitsa, Greece1Y.GR24 | 139 km | P 23.1 s · S – | ML 2.9 |
| Itamos, Greece1Y.GR20 | 141 km | P 23.4 s · S – | ML 2.7 |
| Igoumenitsa, GreeceHT.IGT | 143 km | P 23.7 s · S – | – |
| PramantaHP.PRMD | 145 km | P 23.7 s · S – | ML 2.8 |
| Gura,GreeceHP.GUR | 150 km | P 24.5 s · S – | ML 3.0 |
| Aetos - Greece5B.RP03B | 152 km | P 24.3 s · S – | – |
| Ioannina, GreeceHL.JAN | 155 km | P 24.9 s · S – | ML 2.6 |
| Delfoi, GreeceHL.DLFA | 159 km | P 24.9 s · S – | – |
| DESFINAHP.DSF | 161 km | P 25.7 s · S – | ML 2.6 |
| Ithomi,Messinia,GreeceHL.ITM | 163 km | P 26.5 s · S – | – |
| Agios Georgios, GreeceHT.AGG | 166 km | P 26.8 s · S – | ML 2.7 |
| Valyra, MessiniaHP.VALY | 168 km | P 26.7 s · S – | – |
| Antikyra, Boeotia, GreeceHA.ANTK | 170 km | P 27.2 s · S – | – |
| Kryoneri, Korinthia, GreeceHL.KRYO | 172 km | P 27.3 s · S – | – |
| Parnassos, Viotia, GreeceHL.PARNA | 172 km | P 27.8 s · S – | ML 2.8 |
| Thalero,GreeceHA.THAL | 175 km | P 27.4 s · S – | – |
| Corfu,GreeceHL.KEK | 178 km | P 28.0 s · S – | ML 2.6 |
| Agios Haralambos,GreeceHA.AXAR | 180 km | P 28.5 s · S – | – |
| Meteora, Kalambaka, Greece1Y.GR17 | 182 km | P 29.4 s · S – | ML 2.8 |
| Moni Osiou Serafim, Boeotia, GreeceHA.PRDM | 189 km | P 28.7 s · S – | – |
| Kipourio, GreeceHT.KPRO | 196 km | P 30.0 s · S – | ML 2.9 |
| Othonoi, GreeceHL.OTHN | 207 km | P 31.3 s · S – | – |
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 09:48:04 (+1 min 57 s) | NOA | ML 2.7 | 38.2906, 20.664 | 5 km | automatic |
| 09:48:05 (+1 min 57 s) | NOA | ML 2.8 | 38.2978, 20.657 | 5 km | automatic |
| 09:50:04 (+3 min 57 s) | NOA | ML 2.8 | 38.2978, 20.657 | 5 km | automatic |
| 09:57:15 (+11 min 7 s) | EMSC (NOA) | ML 2.8 | 38.2732, 20.6868 | 17 km | – |
| 09:58:04 (+11 min 57 s) | NOA | ML 2.8 | 38.2732, 20.6868 | 17 km | reviewed |
| 10:03:53 (+17 min 46 s) | EMSC | ML 2.8 | 38.2732, 20.6868 | 17 km | – |