Magnitude 1.1 ML
15 km SE of Bodrum
(Greek time) · 29 days ago · 02:47:27 UTC
Automatic solution, may change
- Magnitude
- ML 1.1
- Depth
- 7 km
- Epicentre
- 36.95° N, 27.56° E
- Origin time (Greek time)
- 05:47:27
- Solution
- EMSC
- Reached this site
- 19 min 39 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 1.1 | 7 km | automatic shown here | |
| 05:47:27 · 13 stations · gap 103° · RMS 1.32 s | |||
| ML 1.1 | 7 km | – | |
| 05:47:28 | |||
Magnitude by agency
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 06:07:06 (+19 min 39 s) | EMSC (AFAD) | ML 1.1 | 36.9472, 27.556 | 7 km | – |
| 06:07:16 (+19 min 49 s) | EMSC | ML 1.1 | 36.9472, 27.556 | 7 km | – |
| 06:08:12 (+20 min 45 s) | AFAD | ML 1.1 | 36.9472, 27.556 | 7 km | – |
Nearby quakes
- 1.8 10 km SSW of Kardamaina
- 2.9 38 km N of Symi
- 1.6 24 km NNE of Datca
- 1.5 23 km NNE of Datca
- 1.8 20 km NNE of Datca
- 3.6 33 km N of Symi
- 1.1 20 km NNE of Datca
- 2.7 8 km SSE of Kalimnos
- 1.5 4 km SSW of Antimacheia
- 2.1 25 km NNE of Datca