Magnitude 1.5 ML
23 km NNE of Datca
(Greek time) · 4 days ago · 03:19:13 UTC
Automatic solution, may change
- Magnitude
- ML 1.5
- Depth
- 7 km
- Epicentre
- 36.92° N, 27.82° E
- Origin time (Greek time)
- 05:19:13
- Solution
- EMSC
- Reached this site
- 1 h 0 min
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 1.5 | 7 km | automatic shown here | |
| 05:19:13 · 28 stations · gap 85° · RMS 1.39 s | |||
| ML 1.5 | 7 km | – | |
| 05:19:13 | |||
Magnitude by agency
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 06:19:31 (+1 h 0 min) | EMSC (AFAD) | ML 1.5 | 36.9178, 27.8198 | 7 km | – |
| 06:19:32 (+1 h 0 min) | AFAD | ML 1.5 | 36.9178, 27.8198 | 7 km | – |
| 06:19:41 (+1 h 0 min) | EMSC | ML 1.5 | 36.9178, 27.8198 | 7 km | – |
Nearby quakes
- 2.9 38 km N of Symi
- 1.6 24 km NNE of Datca
- 1.8 20 km NNE of Datca
- 3.6 33 km N of Symi
- 1.1 20 km NNE of Datca
- 2.1 25 km NNE of Datca
- 1.1 26 km NNE of Datca
- 2.8 40 km N of Symi
- 1.8 7 km S of Datca
- 1.8 Marmaris