Magnitude 4.2 ML
5 km NE of Sami Kefalinias
(Greek time) · 33 days ago · 23:57:50 UTC
Reviewed at NOA by M. Athanasopoulou
- Magnitude
- ML 4.2
- Depth
- 17 km
- Epicentre
- 38.28° N, 20.69° E
- Origin time (Greek time)
- 02:57:50
- Solution
- NOA
- First located
- 8 s
- Reached this site
- 2 min 0 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 4.2 | 17 km | reviewed shown here | |
| 02:57:50 · 98 stations · gap 39° · RMS 0.46 s | |||
| Mw 4.3 | 11 km | reviewed | |
| 02:57:50 · 411 stations · gap 37° · RMS 1.51 s | |||
| Mwr 4.3 | 10 km | reviewed | |
| 02:57:50 · 70 stations · gap 84° · RMS 1.04 s | |||
| M 4.3 | 11 km | reviewed | |
| 02:57:50 | |||
Magnitude by agency
Station readings
Recorded by 143 stations, from 14 km away (Valsamata, Kefalonia Island, Greece) to 564 km (Valguarnera, Italy)
P wave, the first jolt S wave, the main shaking
| Station | Distance | Waves arrived | Station magnitude |
|---|---|---|---|
| Valsamata, Kefalonia Island, GreeceHL.VLS | 14 km | P 3.7 s · S 6.2 s | – |
| Exogi, Ithaca, GreeceHT.ITHC | 21 km | P 5.0 s · S 8.1 s | – |
| Fiskardo,Kefalonia Island,GreeceHP.FSK | 23 km | P 5.0 s · S 7.8 s | ML 4.3 |
| Ratzakli, KefaloniaHT.RTZL | 23 km | P 5.1 s · S 9.1 s | – |
| Atheras, KefaloniaHA.ATHR | 24 km | P 5.2 s · S 8.9 s | ML 4.5 |
| Havdata, KefaloniaHA.HAVD | 28 km | P 5.7 s · S 10.1 s | ML 4.3 |
| Damoulianata-Kefalonia-Greece, GreeceHT.DMLN | 28 km | P 5.8 s · S 9.8 s | ML 4.5 |
| Lefkada island, GreeceHT.EVGI | 39 km | P 7.4 s · S 12.1 s | – |
| Orthonies, ZakynthosHL.ORTH | 47 km | P 8.5 s · S 14.8 s | – |
| Dragano-Lefkada, GreeceHT.DRAG | 47 km | P 8.4 s · S 14.7 s | – |
| Nydri-Lefkada, GreeceHT.NYDR | 49 km | P 8.8 s · S 15.4 s | ML 4.5 |
| Kipseli,ZakinthosHL.KYPS | 52 km | P 10.1 s · S 17.3 s | ML 4.1 |
| Prodromos,GreeceHP.PDO | 56 km | P 10.2 s · S 18.0 s | ML 4.3 |
| Lefkada island, GreeceHT.LKD2 | 57 km | P 10.2 s · S 17.9 s | ML 4.6 |
| Chlemoutsi,IliaHL.CLEM | 58 km | P 10.5 s · S 18.3 s | ML 4.3 |
| ARAXOSHP.AXS | 60 km | P 11.0 s · S 19.1 s | – |
| Tsoukalades, Lefkada island, GreeceHT.TSLK | 61 km | P 11.0 s · S 19.3 s | ML 4.5 |
| Lithakia,ZakinthosHP.LTHK | 64 km | P 11.1 s · S 20.4 s | – |
| Plevron-MesologiHP.PLEV | 64 km | P 11.6 s · S 20.4 s | ML 3.9 |
| Paravola,AitoloakarnaniaHP.PVO | 82 km | P 14.7 s · S 25.2 s | ML 4.4 |
| AmpelakiHP.AMPL | 86 km | P 14.5 s · S 26.0 s | ML 4.2 |
| Katakolo - Greece5B.RP02 | 89 km | P 17.2 s · S – | – |
| DROSIAHP.DRO | 96 km | P 16.8 s · S – | ML 4.0 |
| University of Patras,GreeceHP.UPR | 96 km | P 16.9 s · S – | ML 4.4 |
| VomvokouHP.VVK | 99 km | P 16.9 s · S – | ML 4.0 |
| Arta, GreeceHL.ARTB | 101 km | P 17.1 s · S 30.4 s | ML 4.6 |
| MalamataCL.MALA | 103 km | P 16.9 s · S – | – |
| RodiniCL.ROD3 | 105 km | P 18.0 s · S – | ML 4.3 |
| Efpalio,GreeceHP.EFP | 107 km | P 17.9 s · S – | ML 4.1 |
| Kastri-KanalakiHP.KSTR | 109 km | P 18.5 s · S – | ML 4.4 |
| ZiriaCL.ZIRI | 110 km | P 18.6 s · S – | ML 4.3 |
| Krestena - Greece5B.RP05B | 111 km | P 20.1 s · S – | ML 4.4 |
| Lakka,GreeceHA.LAKA | 112 km | P 19.0 s · S – | ML 3.9 |
| ArravonitsaHA.WGC0 | 112 km | P 19.4 s · S – | – |
| UPSL/NOA AnoXora,GreeceHP.ANX | 112 km | P 19.3 s · S – | ML 4.3 |
| PyrgosCL.PYRG | 117 km | P 19.6 s · S – | – |
| Agios IoannisCL.AIOA | 120 km | P 20.3 s · S – | – |
| Sergoula,GreeceHP.SERG | 120 km | P 19.9 s · S – | – |
| TrizoniaCL.TRIZ | 121 km | P 20.2 s · S – | ML 4.1 |
| Karpenissi,Evritania,GreeceHL.EVR | 121 km | P 20.1 s · S – | – |
| Artemida,GreeceHP.AMT | 121 km | P 20.3 s · S – | ML 4.1 |
| Doxa, Greece1Y.GR29 | 126 km | P 21.3 s · S – | ML 4.0 |
| KallitheaHA.KALE | 127 km | P 20.5 s · S – | ML 4.1 |
| Tetrakomo,Epirus,GreeceHL.TETR | 129 km | P 21.4 s · S – | – |
| Psaromita multiparametreCL.PSAM | 130 km | P 21.7 s · S – | ML 4.4 |
| Kalavrita, Achaia, GreeceHL.KLV | 130 km | P 21.6 s · S – | – |
| Rizospilia - Greece5B.RP08B | 136 km | P 23.1 s · S – | ML 4.0 |
| Vardousia, Fokida, GreeceHL.VARD | 137 km | P 22.8 s · S – | – |
| Mousounitsa, Greece1Y.GR24 | 139 km | P 22.8 s · S – | ML 4.1 |
| Itamos, Greece1Y.GR20 | 141 km | P 22.9 s · S – | ML 4.4 |
| PramantaHP.PRMD | 143 km | P 23.4 s · S – | ML 4.5 |
| Gura,GreeceHP.GUR | 149 km | P 24.5 s · S – | ML 4.2 |
| DESFINAHP.DSF | 161 km | P 25.6 s · S – | ML 4.0 |
| Ithomi,Messinia,GreeceHL.ITM | 163 km | P 27.5 s · S – | – |
| Agios Georgios, GreeceHT.AGG | 166 km | P 27.2 s · S – | ML 4.3 |
| Antikyra, Boeotia, GreeceHA.ANTK | 170 km | P 27.9 s · S – | – |
| Kryoneri, Korinthia, GreeceHL.KRYO | 172 km | P 28.3 s · S – | – |
| Parnassos, Viotia, GreeceHL.PARNA | 172 km | P 27.8 s · S – | ML 4.1 |
| Thalero,GreeceHA.THAL | 175 km | P 28.7 s · S – | ML 4.4 |
| Corfu,GreeceHL.KEK | 178 km | P 28.4 s · S – | ML 4.5 |
| Agios Haralambos,GreeceHA.AXAR | 180 km | P 29.1 s · S – | – |
| Meteora, Kalambaka, Greece1Y.GR17 | 181 km | P 30.3 s · S – | – |
| Klokotos, Thessalia, GreeceHL.THL | 183 km | P 30.3 s · S – | ML 4.4 |
| Vouvousa, Greece1Y.GR15 | 188 km | P 31.1 s · S – | ML 4.4 |
| Sarande, AlbaniaAC.SRN | 188 km | P 30.0 s · S – | – |
| Elikonas, Viotia, GreeceHL.ELIKO | 190 km | P 30.2 s · S – | ML 4.0 |
| Acrocorinthos,GreeceHA.ACOR | 196 km | P 32.3 s · S – | ML 4.0 |
| Kipourio, GreeceHT.KPRO | 196 km | P 31.7 s · S – | – |
| Domvrena,GreeceHA.DOMV | 200 km | P 33.0 s · S – | ML 4.1 |
| Sparti, Lakonia, GreeceHL.SPART | 201 km | P 33.7 s · S – | ML 3.9 |
| LoutrakiHP.LTK | 201 km | P 32.9 s · S – | ML 4.0 |
| Glaronisi, Alkyonides Islands, GreeceXZ.EALKY | 201 km | P 32.4 s · S – | ML 4.0 |
| LoutrakiHA.LOUT | 202 km | P 32.4 s · S – | ML 4.1 |
| Atalanti, Lokrida, GreeceHL.LKR | 206 km | P 33.5 s · S – | ML 4.0 |
| Othonoi, GreeceHL.OTHN | 207 km | P 32.2 s · S – | – |
| Atalanti,GreeceHA.ATAL | 208 km | P 34.6 s · S – | ML 4.2 |
| Tyrnavos, GreeceHT.TYRN | 208 km | P 33.4 s · S – | – |
| LSKAC.LSK | 209 km | P 33.3 s · S – | ML 4.6 |
| Achilleion, Magnesia, GreeceHT.ACHL | 213 km | P 34.5 s · S – | ML 4.1 |
| Pentalofos, Kozani, GreeceHL.PENT | 217 km | P 35.3 s · S – | ML 4.3 |
| Ampelochori, Viotia, GreeceHA.AMPE | 225 km | P 37.0 s · S – | – |
| Epidavros,GreeceHA.EPID | 226 km | P 36.6 s · S – | ML 4.0 |
| Nesson, GreeceHT.NESN | 227 km | P 37.0 s · S – | – |
| Villia,GreeceHA.VILL | 229 km | P 37.1 s · S – | ML 4.3 |
| KEPV Thivas, Viotia, GreeceHA.THIV | 230 km | P 36.5 s · S – | ML 4.2 |
| Anw Fanari,Methana,GreeceHL.MET3 | 236 km | P 37.7 s · S – | – |
| Sagmata Monastery, Theva, GreeceHL.SAGMA | 238 km | P 37.4 s · S – | ML 4.1 |
| KRANIDI, GreeceHT.KRND | 238 km | P 38.1 s · S – | ML 4.1 |
| Kameni Chora,Methana,GreeceHL.MET2 | 242 km | P 38.6 s · S – | ML 4.3 |
| Mandra, AttikiHA.MDRA | 244 km | P 37.1 s · S – | ML 4.3 |
| Makryloggos,Methana,GreeceHL.MET5 | 245 km | P 38.0 s · S – | – |
| Megalochori,Methana,GreeceHL.MET6 | 246 km | P 38.6 s · S – | – |
| Agioi Theodoroi,Methana,GreeceHL.MET4 | 248 km | P 38.6 s · S – | ML 4.5 |
| Neochori, Magnisia, GreeceHL.NEO | 248 km | P 39.0 s · S – | ML 4.2 |
| Methana GipedoHL.MET1 | 249 km | P 38.7 s · S – | ML 4.1 |
| Litokhoron, GreeceHT.LIT | 256 km | P 38.4 s · S – | ML 4.4 |
| Markates,GreeceHA.MRKA | 257 km | P 40.4 s · S – | ML 4.1 |
| Psachna, Euboea Isl., GreeceHA.PSAH | 260 km | P 40.1 s · S – | ML 4.0 |
| Tenaro, Lakonia, GreeceHL.TENAR | 260 km | P 39.5 s · S – | ML 3.9 |
| Korce, AlbaniaAC.KBN | 261 km | P 40.6 s · S – | – |
| Ano Liosia, GreeceHA.ALIO | 261 km | P 40.3 s · S – | – |
| Vlore, AlbaniaAC.VLO | 265 km | P 40.1 s · S – | ML 4.4 |
| Athens,GreeceHL.ATH | 267 km | P 40.6 s · S – | ML 4.3 |
| Eretria, Euboea, GreeceHA.ERTR | 270 km | P 41.8 s · S – | ML 4.0 |
| Athens University,GreeceHA.ATHU | 272 km | P 41.8 s · S – | – |
| Voula, Attiki, GreeceHL.VLY | 276 km | P 41.6 s · S – | ML 4.1 |
| Santa Cesarea TermeIV.SCTE | 277 km | P 40.8 s · S – | – |
| Berat, AlbaniaAC.BERA | 278 km | P 41.4 s · S – | – |
| Penteli, Attiki, GreeceHL.PTL | 279 km | P 42.8 s · S – | ML 4.0 |
| Marathonas,GreeceHA.MRTH | 285 km | P 43.5 s · S – | ML 4.2 |
| Florina, UoWM, GreeceHT.FLNA | 285 km | P 42.9 s · S – | ML 4.3 |
| Alonissos-2HT.AOS2 | 290 km | P 43.2 s · S – | ML 4.1 |
| Sounio, Attica, GreeceHL.SOUNI | 298 km | P 43.3 s · S – | – |
| Kymi, Euboea IslandHL.KYMI | 299 km | P 45.5 s · S – | ML 4.2 |
| NOA/GEOFON Kythira,GreeceHL.KTHA | 307 km | P 47.4 s · S – | – |
| Paliouri, GreeceHT.PAIG | 317 km | P 46.3 s · S – | ML 4.0 |
| Thessaloniki, GreeceHT.THE | 327 km | P 48.3 s · S – | – |
| Karystos,GreeceHA.KARY | 329 km | P 48.4 s · S – | – |
| Hortiatis, GreeceHT.HORT | 331 km | P 48.1 s · S – | – |
| Poligiros,Chalkidiki,GreeceHL.PLG | 332 km | P 48.3 s · S – | ML 4.0 |
| Ouranopolis, GreeceHT.OUR | 364 km | P 52.9 s · S – | ML 4.1 |
| Sohos, GreeceHT.SOH | 364 km | P 53.1 s · S – | ML 4.3 |
| Kendrikon, GreeceHT.KNT | 372 km | P 53.9 s · S – | ML 4.4 |
| Peshkopi, AlbaniaAC.PHP | 380 km | P 54.2 s · S – | – |
| Kokkinochori, Kavala, GreeceHT.KOKK | 400 km | P 56.4 s · S – | – |
| Serrai, GreeceHT.SRS | 401 km | P 56.3 s · S – | – |
| Chrysoskalitissa, Chania, GreeceHL.CHRYS | 417 km | P 58.1 s · S – | – |
| Puke, AlbaniaAC.PUK | 425 km | P 59.2 s · S – | – |
| NOA/GEOFON Iera Moni Varipetrou,GreeceHL.IMMV | 428 km | P 61.0 s · S – | – |
| Shkoder, AlbaniaAC.SDA | 433 km | P 59.6 s · S – | – |
| Thassos island, GreeceHT.THAS | 433 km | P 60.5 s · S – | – |
| Nevrokopi, GreeceHL.NVR | 436 km | P 61.7 s · S – | – |
| NOA/GEOFON Apeiranthos,Naxos,GreeceHL.APE | 446 km | P 63.1 s · S – | – |
| Kavala, GreeceHT.KAVA | 446 km | P 62.5 s · S – | – |
| BS.KKB | 448 km | P 61.9 s · S – | – |
| BS.MMB | 448 km | P 62.5 s · S – | – |
| Bajram Curri, AlbaniaAC.BCI | 458 km | P 63.8 s · S – | – |
| Castrocucco, ItalyMN.CUC | 463 km | P 64.6 s · S – | – |
| Chios island, GreeceHT.CHOS | 468 km | P 66.8 s · S – | – |
| Prasinada,DramaHL.PRAS | 475 km | P 66.6 s · S – | – |
| Gratini, Thrace, GreeceHL.RDO | 523 km | P 72.2 s · S – | – |
| Alexandroupolis, GreeceHT.ALN | 543 km | P 74.6 s · S – | – |
| Valguarnera, ItalyMN.VAE | 564 km | P 75.8 s · S – | – |
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 02:59:50 (+2 min 0 s) | EMSC (NOA) | ML 4.2 | 38.2892, 20.6512 | 5 km | – |
| 02:59:54 (+2 min 4 s) | EMSC (NOA) | M 4.6 | 38.2892, 20.6512 | 5 km | – |
| 03:00:04 (+2 min 14 s) | EMSC (NOA) | M 4.7 | 38.2892, 20.6512 | 5 km | – |
| 03:01:09 (+3 min 20 s) | EMSC (THE) | ML 4.2 | 38.27, 20.67 | 5 km | – |
| 03:01:47 (+3 min 58 s) | NOA | ML 4.2 | 38.2892, 20.6512 | 5 km | automatic |
| 03:03:47 (+5 min 58 s) | NOA | ML 4.2 | 38.2865, 20.6562 | 5 km | automatic |
| 03:03:49 (+5 min 59 s) | AUTH | M 4.2 | 38.269, 20.666 | 5 km | automatic |
| 03:05:47 (+7 min 58 s) | NOA | ML 4.2 | 38.2866, 20.6543 | 5 km | automatic |
| 03:10:47 (+12 min 58 s) | NOA | ML 4.2 | 38.2695, 20.6859 | 17.3 km | reviewed |
| 03:13:49 (+15 min 59 s) | AUTH | M 4.2 | 38.268, 20.665 | 5 km | automatic |
| 03:18:28 (+20 min 38 s) | EMSC (THE) | Mw 4.3 | 38.27, 20.67 | 5 km | – |
| 03:32:34 (+34 min 45 s) | EMSC (THE) | mb 4.6 | 38.27, 20.67 | 5 km | – |
| 03:32:47 (+34 min 58 s) | USGS | mb 4.6 | 38.305, 20.6863 | 10 km | reviewed |
| 03:44:47 (+46 min 58 s) | NOA | ML 4.2 | 38.275, 20.6914 | 16.9 km | reviewed |
| 08:35:13 (+5 h 37 min) | EMSC | ML 4.2 | 38.27, 20.67 | 5 km | – |
| 14:32:20 (+11 h 34 min) | AUTH | M 4.3 | 38.278, 20.683 | 11 km | reviewed |
| 09:37:34 (+54 h 39 min) | EMSC | Mw 4.3 | 38.28, 20.68 | 11 km | – |
| 07:55:13 (+413 h 57 min) | USGS | Mwr 4.3 | 38.2992, 20.6656 | 10 km | reviewed |