Magnitude 3.2 ML
8 km W of Nydri Lefkadas
(Greek time) · 2 days ago · 08:31:03 UTC
Reviewed at NOA by K. Fragouli
- Magnitude
- ML 3.2
- Depth
- 12 km
- Epicentre
- 38.71° N, 20.62° E
- Origin time (Greek time)
- 11:31:03
- Solution
- NOA
- First located
- 8 s
- Reached this site
- 2 min 30 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 3.2 | 12 km | reviewed shown here | |
| 11:31:03 · 90 stations · gap 89° · RMS 0.62 s | |||
| ML 3.2 | 12 km | automatic | |
| 11:31:02 · 104 stations · gap 89° · RMS 1.80 s | |||
| M 3.3 | 3 km | reviewed | |
| 11:31:03 | |||
Magnitude by agency
Station readings
Recorded by 80 stations, from 6 km away (Dragano-Lefkada, Greece) to 335 km (Kendrikon, Greece)
P wave, the first jolt S wave, the main shaking
| Station | Distance | Waves arrived | Station magnitude |
|---|---|---|---|
| Dragano-Lefkada, GreeceHT.DRAG | 6 km | P 1.9 s · S 2.9 s | – |
| Nydri-Lefkada, GreeceHT.NYDR | 7 km | P 2.8 s · S 4.5 s | – |
| Lefkada island, GreeceHT.LKD2 | 9 km | P 2.8 s · S 4.6 s | ML 3.1 |
| Lefkada island, GreeceHT.EVGI | 11 km | P 3.3 s · S 5.5 s | ML 3.4 |
| Tsoukalades, Lefkada island, GreeceHT.TSLK | 13 km | P 3.5 s · S 6.1 s | ML 3.3 |
| Exogi, Ithaca, GreeceHT.ITHC | 28 km | P 6.1 s · S 10.2 s | – |
| Fiskardo,Kefalonia Island,GreeceHP.FSK | 29 km | P 5.7 s · S 10.0 s | ML 3.0 |
| Atheras, KefaloniaHA.ATHR | 48 km | P 8.6 s · S 15.1 s | ML 3.1 |
| Prodromos,GreeceHP.PDO | 50 km | P 9.8 s · S 16.0 s | ML 3.2 |
| AmpelakiHP.AMPL | 57 km | P 10.7 s · S 18.2 s | ML 3.0 |
| Damoulianata-Kefalonia-Greece, GreeceHT.DMLN | 57 km | P 10.1 s · S 17.9 s | ML 3.4 |
| Havdata, KefaloniaHA.HAVD | 60 km | P 10.3 s · S 18.6 s | ML 3.2 |
| Valsamata, Kefalonia Island, GreeceHL.VLS | 60 km | P 10.6 s · S 18.4 s | ML 3.1 |
| Kastri-KanalakiHP.KSTR | 60 km | P 10.8 s · S 18.3 s | – |
| Ratzakli, KefaloniaHT.RTZL | 72 km | P 12.7 s · S 22.1 s | ML 3.4 |
| Plevron-MesologiHP.PLEV | 76 km | P 14.2 s · S 23.3 s | ML 3.1 |
| Paravola,AitoloakarnaniaHP.PVO | 79 km | P 15.1 s · S 24.3 s | ML 3.2 |
| ARAXOSHP.AXS | 88 km | P 15.3 s · S 26.6 s | – |
| Tetrakomo,Epirus,GreeceHL.TETR | 90 km | P 15.9 s · S – | ML 3.3 |
| Orthonies, ZakynthosHL.ORTH | 96 km | P 16.1 s · S 29.0 s | ML 3.3 |
| PramantaHP.PRMD | 100 km | P 17.8 s · S – | – |
| Kipseli,ZakinthosHL.KYPS | 101 km | P 17.6 s · S – | – |
| Kastro, Greece1Y.GR28 | 102 km | P 17.7 s · S – | ML 3.1 |
| Chlemoutsi,IliaHL.CLEM | 102 km | P 17.5 s · S – | – |
| Karpenissi,Evritania,GreeceHL.EVR | 106 km | P 18.4 s · S – | – |
| VomvokouHP.VVK | 109 km | P 18.0 s · S – | ML 3.3 |
| Itamos, Greece1Y.GR20 | 113 km | P 19.4 s · S – | – |
| UPSL/NOA AnoXora,GreeceHP.ANX | 113 km | P 20.0 s · S – | – |
| Lithakia,ZakinthosHP.LTHK | 113 km | P 18.8 s · S – | ML 3.2 |
| Efpalio,GreeceHP.EFP | 117 km | P 19.8 s · S – | ML 3.3 |
| RodiniCL.ROD3 | 119 km | P 20.7 s · S – | – |
| PyrgosCL.PYRG | 126 km | P 21.4 s · S – | ML 3.1 |
| DROSIAHP.DRO | 127 km | P 21.8 s · S – | ML 3.4 |
| ArravonitsaHA.WGC0 | 128 km | P 22.1 s · S – | – |
| Lakka,GreeceHA.LAKA | 129 km | P 22.0 s · S – | ML 3.2 |
| Sergoula,GreeceHP.SERG | 129 km | P 21.7 s · S – | – |
| Mousounitsa, Greece1Y.GR24 | 137 km | P 23.1 s · S – | ML 3.3 |
| KallitheaHA.KALE | 137 km | P 22.8 s · S – | ML 3.1 |
| Lambia - Greece5B.RP01 | 140 km | P 24.4 s · S – | ML 3.4 |
| Sarande, AlbaniaAC.SRN | 140 km | P 23.7 s · S – | – |
| Vouvousa, Greece1Y.GR15 | 141 km | P 24.7 s · S – | ML 3.0 |
| Psaromita multiparametreCL.PSAM | 142 km | P 24.0 s · S – | ML 3.2 |
| Krestena - Greece5B.RP05B | 151 km | P 25.3 s · S – | – |
| Kalavrita, Achaia, GreeceHL.KLV | 152 km | P 24.9 s · S – | ML 3.0 |
| Agios Georgios, GreeceHT.AGG | 152 km | P 25.9 s · S – | ML 3.3 |
| Kipourio, GreeceHT.KPRO | 152 km | P 26.5 s · S – | ML 3.3 |
| Doxa, Greece1Y.GR29 | 160 km | P 26.8 s · S – | ML 3.2 |
| LSKAC.LSK | 160 km | P 27.6 s · S – | ML 3.3 |
| Artemida,GreeceHP.AMT | 162 km | P 27.4 s · S – | ML 3.3 |
| Othonoi, GreeceHL.OTHN | 163 km | P 26.6 s · S – | – |
| DESFINAHP.DSF | 169 km | P 27.6 s · S – | ML 3.1 |
| Pentalofos, Kozani, GreeceHL.PENT | 171 km | P 28.8 s · S – | – |
| Rizospilia - Greece5B.RP08B | 172 km | P 28.1 s · S – | ML 3.3 |
| Gura,GreeceHP.GUR | 173 km | P 27.8 s · S – | – |
| Tyrnavos, GreeceHT.TYRN | 178 km | P 28.6 s · S – | – |
| Kryoneri, Korinthia, GreeceHL.KRYO | 192 km | P 30.0 s · S – | – |
| Nestorio, GreeceHT.NEST | 192 km | P 30.9 s · S – | ML 3.0 |
| Moni Osiou Serafim, Boeotia, GreeceHA.PRDM | 200 km | P 32.1 s · S – | – |
| Atalanti, Lokrida, GreeceHL.LKR | 207 km | P 32.9 s · S – | – |
| Atalanti,GreeceHA.ATAL | 208 km | P 33.0 s · S – | ML 3.0 |
| Domvrena,GreeceHA.DOMV | 211 km | P 32.4 s · S – | ML 3.3 |
| Achladokambos, Greece1Y.GR30 | 217 km | P 34.5 s · S – | ML 3.1 |
| Acrocorinthos,GreeceHA.ACOR | 217 km | P 33.4 s · S – | ML 3.1 |
| LoutrakiHP.LTK | 219 km | P 33.6 s · S – | ML 3.1 |
| Litokhoron, GreeceHT.LIT | 223 km | P 33.4 s · S – | ML 3.0 |
| Xorichti, GreeceHT.XOR | 233 km | P 33.9 s · S – | – |
| KEPV Thivas, Viotia, GreeceHA.THIV | 240 km | P 36.7 s · S – | ML 3.3 |
| Sparti, Lakonia, GreeceHL.SPART | 240 km | P 36.8 s · S – | ML 3.1 |
| Mandra, AttikiHA.MDRA | 258 km | P 38.9 s · S – | – |
| Markates,GreeceHA.MRKA | 258 km | P 39.4 s · S – | – |
| Lefktro, Greece1Y.GR33 | 265 km | P 40.3 s · S – | ML 3.1 |
| Eretria, Euboea, GreeceHA.ERTR | 278 km | P 41.8 s · S – | – |
| Penteli, Attiki, GreeceHL.PTL | 292 km | P 43.5 s · S – | ML 3.4 |
| Voula, Attiki, GreeceHL.VLY | 294 km | P 42.2 s · S – | – |
| Marathonas,GreeceHA.MRTH | 297 km | P 43.4 s · S – | ML 3.4 |
| Vellies, Lakonia, GreeceHL.VLI | 301 km | P 42.4 s · S – | – |
| Poligiros,Chalkidiki,GreeceHL.PLG | 305 km | P 44.1 s · S – | – |
| HL.SOUNI | 317 km | P 45.5 s · S – | – |
| Peshkopi, AlbaniaAC.PHP | 331 km | P 47.8 s · S – | ML 3.0 |
| Kendrikon, GreeceHT.KNT | 335 km | P 48.0 s · S – | – |
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 11:33:32 (+2 min 30 s) | AUTH | M 3.2 | 38.67, 20.597 | 5 km | automatic |
| 11:34:28 (+3 min 26 s) | NOA | ML 3.2 | 38.7021, 20.5511 | 5 km | automatic |
| 11:38:30 (+7 min 27 s) | AUTH | M 3.1 | 38.67, 20.597 | 5 km | automatic |
| 11:51:12 (+20 min 9 s) | EMSC (NOA) | ML 3.2 | 38.7126, 20.6209 | 11.8 km | – |
| 11:51:19 (+20 min 16 s) | EMSC | ML 3.2 | 38.7126, 20.6209 | 11.8 km | – |
| 11:52:29 (+21 min 27 s) | NOA | ML 3.2 | 38.7126, 20.6209 | 11.8 km | reviewed |
| 13:11:22 (+1 h 40 min) | EMSC | ML 3.2 | 38.7126, 20.6209 | 11.8 km | – |
| 13:13:32 (+1 h 42 min) | AUTH | M 3.3 | 38.724, 20.571 | 3 km | reviewed |