Magnitude 2.1 ML
9 km SE of Bodrum
(Greek time) · 4 days ago · 23:21:33 UTC
Automatic solution, may change
- Magnitude
- ML 2.1
- Depth
- 11 km
- Epicentre
- 36.97° N, 27.49° E
- Origin time (Greek time)
- 02:21:33
- Solution
- EMSC
- Reached this site
- 37 min 27 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 2.1 | 11 km | automatic shown here | |
| 02:21:33 · 21 stations · gap 140° · RMS 1.16 s | |||
| ML 1.9 | 7 km | – | |
| 02:21:33 | |||
Magnitude by agency
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 02:59:00 (+37 min 27 s) | EMSC (AFAD) | ML 1.9 | 36.922, 27.4688 | 7.1 km | – |
| 02:59:19 (+37 min 46 s) | AFAD | ML 1.9 | 36.922, 27.4688 | 7.1 km | – |
| 03:49:01 (+1 h 27 min) | EMSC (KOERI) | ML 2.1 | 36.9693, 27.487 | 11.2 km | – |
| 03:49:08 (+1 h 27 min) | EMSC | ML 2.1 | 36.9693, 27.487 | 11.2 km | – |
Nearby quakes
- 1.5 23 km SE of Guevercinlik
- 1.1 19 km NNW of Datca
- 1.2 25 km SE of Guevercinlik
- 2.1 25 km SE of Guevercinlik
- 2.2 18 km NW of Datca
- 1.4 Kos
- 1.4 6 km E of Kos
- 1.5 29 km NNE of Datca
- 1.8 19 km NNW of Datca
- 1.4 11 km SSE of Kardamaina