Magnitude 4.7 Mw
25 km SSW of Mouzaki
(Greek time) · 207 days ago · 10:14:17 UTC
- Magnitude
- Mw 4.7
- Depth
- 1 km
- Epicentre
- 39.22° N, 21.55° E
- Origin time (Greek time)
- 12:14:17
- Solution
- EMSC
Lines: estimated intensity (Mercalli scale) from the USGS ShakeMap.
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| Mw 4.7 | 1 km | – shown here | |
| 12:14:17 | |||
| Mwr 4.6 | 10 km | reviewed | |
| 12:14:17 · 99 stations · gap 25° · RMS 0.68 s | |||
| Mw 4.5 | 6 km | – | |
| 12:14:26 | |||
Magnitude by agency
Estimated shaking and impact
- PAGER alert
- Green
- Shaking-related fatalities
- Green most likely 0 (65%)
- Economic losses
- Green most likely < $1 M (99%)
- Maximum intensity
- VII Very strong (automatic estimate)
Who felt what
| Intensity | Potential damage | People |
|---|---|---|
| VII Very strong | Moderate | 44 |
| VI Strong | Light | 2,001 |
| V Moderate | Very light | 4,775 |
| IV Light | None | 191,322 |
| II–III Weak | None | 8,192,918 |
Intensity in towns
| Town | Population | Intensity |
|---|---|---|
| Anthiro | 270 | IV Light |
| Mitropoli | 1,572 | IV Light |
| Gomfoi | 1,064 | IV Light |
| Magoula | 1,036 | IV Light |
| Palaiomonastiro | 1,182 | IV Light |
| Morfovouni | 485 | IV Light |
| Larisa | 144,651 | III Weak |
| Patra | 168,034 | II Weak |
| Thessaloniki | 354,290 | II Weak |
| Vlore | 89,546 | II Weak |
| Athens | 664,046 | II Weak |
Nearby quakes
- 2.4 4 km S of Menidi Arta
- 2.5 4 km SSW of Kompoti
- 2.8 3 km S of Kompoti
- 2.6 28 km SW of Pyli
- 2.5 9 km N of Karpenisi
- 3.4 26 km SW of Mitropoli
- 2.4 18 km SW of Mouzaki
- 2.5 7 km ESE of Loutro
- 2.8 5 km E of Karpenisi
- 2.8 8 km S of Karpenisi