Magnitude 2.9 ML
85 km S of Chrysi
(Greek time) · 8 days ago · 07:16:49 UTC
Reviewed at NOA by A. Papageorgiou
- Magnitude
- ML 2.9
- Depth
- 26 km
- Epicentre
- 34.12° N, 25.84° E
- Origin time (Greek time)
- 09:16:49
- Solution
- NOA
- First located
- 49 s
- Reached this site
- 3 min 24 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 2.9 | 26 km | reviewed shown here | |
| 09:16:49 · 13 stations · gap 259° · RMS 0.16 s | |||
| ML 2.8 | 24 km | reviewed | |
| 09:16:49 · 12 stations · gap 297° · RMS 3.59 s | |||
| ML 2.6 | 6 km | – | |
| 09:16:47 | |||
| M 3.1 | 70 km | automatic | |
| 09:16:51 | |||
Magnitude by agency
Station readings
Recorded by 9 stations, from 108 km away (Pefkos, Heraklion, Greece) to 258 km (Gramvousa, Chania, Greece)
P wave, the first jolt S wave, the main shaking
| Station | Distance | Waves arrived | Station magnitude |
|---|---|---|---|
| Pefkos, Heraklion, GreeceHC.PFKS | 108 km | P 18.2 s · S – | – |
| NOA/GEOFON Zakros,GreeceHL.ZKR | 116 km | P 19.1 s · S 32.8 s | ML 3.0 |
| Sitia,GreeceHC.STIA | 122 km | P 19.5 s · S – | – |
| Kastelli, Crete, GreeceHL.KSTE | 127 km | P 20.1 s · S 35.2 s | ML 2.8 |
| Anogia-Crete,GreeceHL.IDI | 157 km | P 24.2 s · S 42.2 s | – |
| Gavdos Island,GreeceHC.GVDS | 182 km | P 27.3 s · S – | ML 2.9 |
| NOA/RUB/GEOFON Karpathos,GreeceHL.KARP | 199 km | P 29.4 s · S 51.7 s | ML 3.1 |
| Chrysoskalitissa, Chania, GreeceHL.CHRYS | 248 km | P 35.5 s · S – | ML 3.0 |
| Gramvousa, Chania, GreeceHL.GRAMV | 258 km | P 36.6 s · S – | – |
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 09:20:13 (+3 min 24 s) | NOA | ML 2.9 | 34.0038, 25.896 | 10 km | automatic |
| 09:20:13 (+3 min 24 s) | NOA | ML 3.0 | 34.0038, 25.896 | 10 km | automatic |
| 09:22:12 (+5 min 24 s) | NOA | ML 3.2 | 34.0038, 25.896 | 10 km | automatic |
| 09:23:15 (+6 min 26 s) | AUTH | M 3.1 | 34.239, 25.879 | 70 km | automatic |
| 09:39:13 (+22 min 24 s) | AFAD | ML 2.6 | 34.3082, 25.7548 | 5.9 km | – |
| 10:52:12 (+1 h 35 min) | NOA | ML 2.9 | 34.118, 25.8417 | 25.6 km | reviewed |
| 11:58:06 (+2 h 41 min) | EMSC | ML 2.9 | 34.2763, 25.3024 | 24 km | – |
| 10:34:59 (+25 h 18 min) | EMSC | ML 2.8 | 34.3426, 26.0419 | 24 km | – |
Nearby quakes
- 3.0 76 km S of Chrysi
- 3.8 52 km SSE of Chrysi