Magnitude 4.6 ML
48 km SE of Sykia Sithonias
(Greek time) · 20 days ago · 10:45:02 UTC
Reviewed at NOA by K. Fragouli
- Magnitude
- ML 4.6
- Depth
- 15 km
- Epicentre
- 39.68° N, 24.26° E
- Origin time (Greek time)
- 12:45:02
- Solution
- NOA
- First located
- 23 s
- Reached this site
- 2 min 37 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 4.6 | 15 km | reviewed shown here | |
| 12:45:02 · 203 stations · gap 33° · RMS 0.44 s | |||
| mb 4.7 | 11 km | reviewed | |
| 12:45:03 · 520 stations · gap 13° · RMS 1.52 s | |||
| mb 4.7 | 10 km | reviewed | |
| 12:45:03 · 102 stations · gap 37° · RMS 0.46 s | |||
| Mw 4.7 | 7 km | – | |
| 12:44:52 | |||
| M 4.6 | 11 km | reviewed | |
| 12:45:03 | |||
Magnitude by agency
Station readings
Recorded by 184 stations, from 57 km away (Paliouri, Greece) to 541 km (KO.FETY)
P wave, the first jolt S wave, the main shaking
| Station | Distance | Waves arrived | Station magnitude |
|---|---|---|---|
| Paliouri, GreeceHT.PAIG | 57 km | P 10.2 s · S 17.1 s | ML 4.7 |
| Agios Efstratios Island, GreeceHL.EFSA | 64 km | P 12.6 s · S 19.4 s | ML 4.5 |
| Karyes, Mount Athos, GreeceHT.HMT1 | 64 km | P 11.3 s · S 19.0 s | – |
| Alonissos-2HT.AOS2 | 69 km | P 11.8 s · S 21.0 s | ML 4.8 |
| Ouranopolis, GreeceHT.OUR | 77 km | P 13.6 s · S 23.0 s | ML 4.6 |
| Skyros Island, GreeceHL.SKYRO | 90 km | P 16.6 s · S 26.7 s | – |
| Neochori, Magnisia, GreeceHL.NEO | 99 km | P 16.4 s · S 28.6 s | ML 4.7 |
| Poligiros,Chalkidiki,GreeceHL.PLG | 103 km | P 17.1 s · S 29.5 s | ML 4.5 |
| Thassos island, GreeceHT.THAS | 110 km | P 18.6 s · S 31.7 s | ML 4.4 |
| Kymi, Euboea IslandHL.KYMI | 119 km | P 20.3 s · S 34.1 s | – |
| Markates,GreeceHA.MRKA | 123 km | P 20.8 s · S 35.5 s | ML 4.8 |
| Kokkinochori, Kavala, GreeceHT.KOKK | 128 km | P 21.6 s · S 36.6 s | ML 4.6 |
| EleftheresHL.ELEF | 129 km | P 21.5 s · S 37.1 s | ML 4.5 |
| Rovies, Greece1Y.GR23 | 131 km | P 22.1 s · S 37.8 s | – |
| Psachna, Euboea Isl., GreeceHA.PSAH | 135 km | P 22.4 s · S 37.9 s | ML 4.5 |
| Achilleion, Magnesia, GreeceHT.ACHL | 135 km | P 22.2 s · S – | – |
| Samothraki Island, GreeceHL.SMTH | 139 km | P 23.3 s · S 40.1 s | – |
| Kavala, GreeceHL.KVLA | 140 km | P 22.8 s · S 39.5 s | ML 4.5 |
| Hortiatis, GreeceHT.HORT | 142 km | P 23.1 s · S – | – |
| Nesson, GreeceHT.NESN | 147 km | P 24.0 s · S 41.6 s | – |
| SIGRI, GreeceHT.SIGR | 147 km | P 24.7 s · S 40.2 s | – |
| Eretria, Euboea, GreeceHA.ERTR | 148 km | P 24.1 s · S 41.6 s | ML 4.6 |
| Kavala, GreeceHT.KAVA | 148 km | P 23.8 s · S 40.3 s | ML 4.7 |
| Sohos, GreeceHT.SOH | 148 km | P 24.3 s · S 41.3 s | ML 4.7 |
| Nigrita, GreeceHL.NGRA | 151 km | P 24.4 s · S 42.6 s | – |
| Thessaloniki, GreeceHT.THE | 152 km | P 24.7 s · S 43.0 s | – |
| Atalanti,GreeceHA.ATAL | 153 km | P 24.4 s · S – | ML 4.4 |
| Atalanti, Lokrida, GreeceHL.LKR | 158 km | P 24.7 s · S 43.9 s | ML 4.4 |
| Litokhoron, GreeceHT.LIT | 158 km | P 25.6 s · S 43.8 s | ML 4.4 |
| Sagmata Monastery, Theva, GreeceHL.SAGMA | 160 km | P 25.4 s · S 44.6 s | ML 4.8 |
| Eleochori, Euboea Isl., GreeceHA.ELEO | 163 km | P 26.0 s · S 44.9 s | ML 4.5 |
| Serrai, GreeceHT.SRS | 168 km | P 26.5 s · S – | ML 4.4 |
| Lafionas (Lesvos), GreeceHT.LES3 | 170 km | P 28.1 s · S 47.5 s | ML 4.4 |
| Agios Haralambos,GreeceHA.AXAR | 171 km | P 27.2 s · S – | ML 4.8 |
| KEPV Thivas, Viotia, GreeceHA.THIV | 173 km | P 27.3 s · S 47.9 s | ML 4.7 |
| Ampelochori, Viotia, GreeceHA.AMPE | 176 km | P 27.7 s · S – | – |
| Marathonas,GreeceHA.MRTH | 176 km | P 27.7 s · S 47.8 s | – |
| KO.EZN | 178 km | P 28.7 s · S – | ML 4.6 |
| Agia Paraskevi, Lesvos, GreeceHL.PRK | 179 km | P 29.5 s · S – | – |
| Karystos,GreeceHA.KARY | 185 km | P 28.8 s · S 48.8 s | ML 4.6 |
| Penteli, Attiki, GreeceHL.PTL | 185 km | P 28.6 s · S – | ML 4.8 |
| Ano Liosia, GreeceHA.ALIO | 187 km | P 28.8 s · S – | ML 4.4 |
| Villia,GreeceHA.VILL | 188 km | P 28.7 s · S – | ML 4.9 |
| Elikonas, Viotia, GreeceHL.ELIKO | 188 km | P 28.7 s · S – | ML 4.5 |
| Nevrokopi, GreeceHL.NVR | 188 km | P 29.0 s · S – | ML 4.4 |
| Prasinada,DramaHL.PRAS | 188 km | P 29.1 s · S – | ML 4.8 |
| Ampeliko, Lesvos, GreeceHT.AMPK | 190 km | P 30.7 s · S – | – |
| Parnassos, Viotia, GreeceHL.PARNA | 191 km | P 29.1 s · S – | ML 4.6 |
| Klokotos, Thessalia, GreeceHL.THL | 192 km | P 29.6 s · S – | ML 4.4 |
| Mandra, AttikiHA.MDRA | 193 km | P 29.7 s · S 51.8 s | – |
| Athens University,GreeceHA.ATHU | 196 km | P 29.8 s · S – | ML 4.7 |
| Athens,GreeceHL.ATH | 196 km | P 30.1 s · S – | ML 4.9 |
| Gratini, Thrace, GreeceHL.RDO | 196 km | P 29.8 s · S – | ML 4.5 |
| Moni Osiou Serafim, Boeotia, GreeceHA.PRDM | 198 km | P 30.0 s · S – | – |
| Kendrikon, GreeceHT.KNT | 201 km | P 31.1 s · S 54.2 s | ML 4.9 |
| Delfoi, GreeceHL.DLFA | 202 km | P 30.6 s · S – | ML 4.5 |
| Alexandroupolis, GreeceHT.ALN | 202 km | P 30.7 s · S 53.6 s | ML 4.7 |
| Antikyra, Boeotia, GreeceHA.ANTK | 203 km | P 30.4 s · S – | – |
| DESFINAHP.DSF | 206 km | P 30.7 s · S – | ML 4.4 |
| Glaronisi, Alkyonides Islands, GreeceXZ.EALKY | 207 km | P 31.3 s · S – | ML 4.6 |
| Voula, Attiki, GreeceHL.VLY | 208 km | P 31.5 s · S – | – |
| Mousounitsa, Greece1Y.GR24 | 209 km | P 31.7 s · S – | – |
| Andros Isl.HA.ADRO | 209 km | P 31.9 s · S – | ML 4.5 |
| Vardousia, Fokida, GreeceHL.VARD | 211 km | P 32.1 s · S – | ML 4.7 |
| Chios island, GreeceHT.CHOS | 211 km | P 33.4 s · S – | ML 4.8 |
| Griva, GreeceHT.GRG | 211 km | P 33.0 s · S – | ML 4.6 |
| BS.MMB | 212 km | P 32.3 s · S – | ML 4.4 |
| LoutrakiHP.LTK | 216 km | P 32.5 s · S – | ML 4.8 |
| LoutrakiHA.LOUT | 219 km | P 32.8 s · S – | ML 4.9 |
| Sounio, Attica, GreeceHL.SOUNI | 219 km | P 33.0 s · S – | ML 4.8 |
| Lavrio, Attiki, GreeceHL.LVRA | 220 km | P 33.0 s · S – | ML 4.9 |
| Itamos, Greece1Y.GR20 | 221 km | P 33.7 s · S – | ML 4.4 |
| Kozani,GreeceHL.KZN | 222 km | P 34.1 s · S – | ML 4.4 |
| Meteora, Kalambaka, Greece1Y.GR17 | 225 km | P 34.5 s · S – | ML 4.7 |
| Karpenissi,Evritania,GreeceHL.EVR | 227 km | P 34.6 s · S – | – |
| Thalero,GreeceHA.THAL | 229 km | P 34.4 s · S – | ML 4.9 |
| Acrocorinthos,GreeceHA.ACOR | 232 km | P 34.6 s · S – | ML 4.4 |
| KallitheaHA.KALE | 232 km | P 34.7 s · S – | ML 4.5 |
| BS.KDZ | 235 km | P 35.0 s · S – | ML 4.5 |
| Psaromita multiparametreCL.PSAM | 235 km | P 34.8 s · S – | ML 4.7 |
| UPSL/NOA AnoXora,GreeceHP.ANX | 236 km | P 35.5 s · S – | ML 4.5 |
| Sergoula,GreeceHP.SERG | 237 km | P 35.1 s · S – | – |
| Kryoneri, Korinthia, GreeceHL.KRYO | 238 km | P 35.5 s · S – | – |
| TrizoniaCL.TRIZ | 239 km | P 35.3 s · S – | ML 4.6 |
| PyrgosCL.PYRG | 240 km | P 35.7 s · S – | ML 4.4 |
| Agioi Theodoroi,Methana,GreeceHL.MET4 | 241 km | P 35.6 s · S – | – |
| Makryloggos,Methana,GreeceHL.MET5 | 242 km | P 35.9 s · S – | – |
| Kameni Chora,Methana,GreeceHL.MET2 | 244 km | P 35.7 s · S – | – |
| Methana GipedoHL.MET1 | 246 km | P 35.9 s · S – | ML 4.8 |
| Megalochori,Methana,GreeceHL.MET6 | 246 km | P 36.2 s · S – | – |
| Efpalio,GreeceHP.EFP | 247 km | P 36.5 s · S – | ML 4.6 |
| Kipourio, GreeceHT.KPRO | 249 km | P 37.8 s · S – | ML 4.8 |
| Epidavros,GreeceHA.EPID | 250 km | P 36.5 s · S – | ML 4.8 |
| MalamataCL.MALA | 251 km | P 37.5 s · S – | – |
| ZiriaCL.ZIRI | 251 km | P 37.3 s · S – | ML 4.6 |
| Anw Fanari,Methana,GreeceHL.MET3 | 251 km | P 36.9 s · S – | ML 4.8 |
| Tinos Island, GreeceHL.TNSA | 251 km | P 38.3 s · S – | ML 4.4 |
| Agios IoannisCL.AIOA | 252 km | P 37.3 s · S – | – |
| ArravonitsaHA.WGC0 | 252 km | P 37.8 s · S – | – |
| VomvokouHP.VVK | 254 km | P 38.0 s · S – | – |
| Lakka,GreeceHA.LAKA | 255 km | P 37.8 s · S – | – |
| RodiniCL.ROD3 | 256 km | P 37.8 s · S – | ML 4.6 |
| Gura,GreeceHP.GUR | 256 km | P 37.8 s · S – | ML 4.7 |
| BS.KKB | 258 km | P 38.8 s · S – | ML 4.7 |
| Kalavrita, Achaia, GreeceHL.KLV | 258 km | P 37.8 s · S – | – |
| Tetrakomo,Epirus,GreeceHL.TETR | 259 km | P 38.7 s · S – | ML 4.8 |
| Paravola,AitoloakarnaniaHP.PVO | 264 km | P 39.3 s · S – | ML 4.4 |
| University of Patras,GreeceHP.UPR | 265 km | P 39.9 s · S – | ML 4.8 |
| DilosHL.DILO | 269 km | P 39.5 s · S – | ML 4.4 |
| PramantaHP.PRMD | 271 km | P 40.4 s · S – | ML 4.7 |
| Pentalofos, Kozani, GreeceHL.PENT | 272 km | P 40.4 s · S – | ML 4.6 |
| Florina, UoWM, GreeceHT.FLNA | 272 km | P 40.5 s · S – | – |
| KRANIDI, GreeceHT.KRND | 274 km | P 39.6 s · S – | ML 4.8 |
| Vouvousa, Greece1Y.GR15 | 276 km | P 41.2 s · S – | ML 4.6 |
| AmpelakiHP.AMPL | 276 km | P 41.0 s · S – | ML 4.5 |
| Achladokambos, Greece1Y.GR30 | 281 km | P 40.7 s · S – | ML 4.6 |
| Serifos Island,GreeceHA.SERI | 281 km | P 40.7 s · S – | – |
| Plevron-MesologiHP.PLEV | 284 km | P 42.0 s · S – | – |
| Nestorio, GreeceHT.NEST | 286 km | P 42.5 s · S – | ML 4.6 |
| Prodromos,GreeceHP.PDO | 291 km | P 43.1 s · S – | ML 4.5 |
| Lambia - Greece5B.RP01 | 294 km | P 42.8 s · S – | ML 4.5 |
| DROSIAHP.DRO | 294 km | P 42.1 s · S – | ML 4.6 |
| Doxa, Greece1Y.GR29 | 299 km | P 43.3 s · S – | ML 4.4 |
| ARAXOSHP.AXS | 299 km | P 42.9 s · S – | – |
| Portes - Greece5B.RP04 | 302 km | P 43.5 s · S – | – |
| Rizospilia - Greece5B.RP08B | 309 km | P 44.5 s · S – | ML 4.6 |
| NOA/GEOFON Apeiranthos,Naxos,GreeceHL.APE | 310 km | P 44.8 s · S – | ML 4.4 |
| Korce, AlbaniaAC.KBN | 312 km | P 45.8 s · S – | – |
| LSKAC.LSK | 317 km | P 46.3 s · S – | ML 4.8 |
| KO.EDRB | 319 km | P 45.2 s · S – | ML 4.6 |
| Kastri-KanalakiHP.KSTR | 320 km | P 46.3 s · S – | – |
| Krestena - Greece5B.RP05B | 322 km | P 46.9 s · S – | – |
| Tsoukalades, Lefkada island, GreeceHT.TSLK | 325 km | P 47.4 s · S – | ML 4.7 |
| Artemida,GreeceHP.AMT | 326 km | P 46.2 s · S – | ML 4.8 |
| Lefkada island, GreeceHT.LKD2 | 326 km | P 46.3 s · S – | ML 4.6 |
| Nydri-Lefkada, GreeceHT.NYDR | 326 km | P 47.1 s · S – | ML 4.4 |
| Zarakas, Lakonia, GreeceHL.ZARAX | 327 km | P 46.3 s · S – | ML 4.7 |
| Kephalas, Greece1Y.GR31 | 331 km | P 47.4 s · S – | ML 4.7 |
| Milos Isl., Borehole M2HL.MIL7 | 331 km | P 47.2 s · S – | – |
| Lefkada island, GreeceHT.EVGI | 332 km | P 47.9 s · S – | – |
| Milos Island, GreeceHL.MHLO | 334 km | P 47.6 s · S – | – |
| Sparti, Lakonia, GreeceHL.SPART | 335 km | P 47.7 s · S – | ML 4.6 |
| Agios Ilias - Greece5B.RP07 | 337 km | P 47.7 s · S – | ML 4.9 |
| Dragano-Lefkada, GreeceHT.DRAG | 337 km | P 48.4 s · S – | ML 4.8 |
| Igoumenitsa, GreeceHT.IGT | 337 km | P 47.8 s · S – | ML 4.9 |
| Ios Island, GreeceHA.IOSI | 341 km | P 47.3 s · S – | ML 4.5 |
| Exogi, Ithaca, GreeceHT.ITHC | 341 km | P 49.1 s · S – | – |
| Aetos - Greece5B.RP03B | 344 km | P 49.7 s · S – | ML 4.4 |
| Valyra, MessiniaHP.VALY | 344 km | P 49.4 s · S – | ML 4.4 |
| Ithomi,Messinia,GreeceHL.ITM | 345 km | P 49.6 s · S – | ML 4.4 |
| Fiskardo,Kefalonia Island,GreeceHP.FSK | 347 km | P 49.4 s · S – | ML 4.5 |
| Amorgos Island,GreeceHL.AMGA | 348 km | P 47.5 s · S – | ML 4.6 |
| Vellies, Lakonia, GreeceHL.VLI | 349 km | P 49.1 s · S – | ML 4.6 |
| Maganari,IosHP.MANGA | 349 km | P 48.8 s · S – | ML 4.6 |
| Monemvasia, GreeceHL.MNVA | 350 km | P 49.4 s · S – | ML 4.8 |
| Ratzakli, KefaloniaHT.RTZL | 351 km | P 49.9 s · S – | ML 4.7 |
| Valsamata, Kefalonia Island, GreeceHL.VLS | 359 km | P 50.8 s · S – | – |
| Kipseli,ZakinthosHL.KYPS | 364 km | P 51.1 s · S – | ML 4.9 |
| Sarande, AlbaniaAC.SRN | 365 km | P 51.4 s · S – | – |
| Atheras, KefaloniaHA.ATHR | 365 km | P 51.4 s · S – | – |
| Lefktro, Greece1Y.GR33 | 366 km | P 52.1 s · S – | ML 4.4 |
| Orthonies, ZakynthosHL.ORTH | 370 km | P 52.1 s · S – | ML 4.5 |
| Havdata, KefaloniaHA.HAVD | 374 km | P 52.7 s · S – | ML 4.6 |
| Thirasia, Santorini, GreeceHL.SAP3 | 374 km | P 52.9 s · S – | – |
| Thira island, Vourvoulos, GreeceHT.THR2 | 375 km | P 52.4 s · S – | – |
| Thira Island, Kera, GreeceHT.THR5 | 376 km | P 52.6 s · S – | – |
| Nea Kammeni,Santorini,GreeceHA.SNT5 | 378 km | P 53.2 s · S – | – |
| Thira Island, Nea Kammeni, GreeceHT.THR3 | 378 km | P 53.4 s · S – | – |
| Santorini-Faros Akrotiriou, GreeceHT.THR9 | 382 km | P 53.1 s · S – | – |
| Berat, AlbaniaAC.BERA | 384 km | P 54.0 s · S – | ML 4.6 |
| NOA/GEOFON Santorini,GreeceHL.THERA | 384 km | P 53.5 s · S – | ML 4.5 |
| Peshkopi, AlbaniaAC.PHP | 391 km | P 55.5 s · S – | ML 4.4 |
| Astypalea,Astypalea Island,GreeceHL.ASTA | 394 km | P 54.6 s · S – | – |
| Tenaro, Lakonia, GreeceHL.TENAR | 395 km | P 55.6 s · S – | ML 4.6 |
| NOA/GEOFON Kythira,GreeceHL.KTHA | 396 km | P 54.9 s · S – | ML 4.7 |
| Othonoi, GreeceHL.OTHN | 416 km | P 57.2 s · S – | – |
| Gramvousa, Chania, GreeceHL.GRAMV | 467 km | P 63.2 s · S – | – |
| NOA/GEOFON Iera Moni Varipetrou,GreeceHL.IMMV | 470 km | P 63.5 s · S – | ML 4.8 |
| Chrysoskalitissa, Chania, GreeceHL.CHRYS | 490 km | P 67.3 s · S – | – |
| Anogia-Crete,GreeceHL.IDI | 493 km | P 66.3 s · S – | ML 4.6 |
| Santa Cesarea TermeIV.SCTE | 496 km | P 67.8 s · S – | ML 4.6 |
| Kastelli, Crete, GreeceHL.KSTE | 510 km | P 69.5 s · S – | ML 4.6 |
| NOA/RUB/GEOFON Karpathos,GreeceHL.KARP | 526 km | P 71.1 s · S – | – |
| KO.FETY | 541 km | P 74.2 s · S – | – |
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 12:47:39 (+2 min 37 s) | EMSC | M 5.1 | 39.695, 24.218 | 13 km | – |
| 12:47:46 (+2 min 44 s) | EMSC | M 5.1 | 39.6883, 24.2575 | 13 km | – |
| 12:47:54 (+2 min 52 s) | EMSC | mb 4.9 | 39.6883, 24.2575 | 13 km | – |
| 12:47:58 (+2 min 56 s) | EMSC | mb 4.9 | 39.6851, 24.2829 | 10 km | – |
| 12:48:17 (+3 min 15 s) | EMSC | mb 4.7 | 39.6851, 24.2829 | 10 km | – |
| 12:48:31 (+3 min 29 s) | EMSC | mb 4.7 | 39.68, 24.26 | 10 km | – |
| 12:48:42 (+3 min 40 s) | NOA | ML 4.6 | 39.6851, 24.2829 | 10 km | automatic |
| 12:48:43 (+3 min 41 s) | EMSC | mb 4.7 | 39.68, 24.26 | 10 km | – |
| 12:49:14 (+4 min 12 s) | EMSC | mb 4.7 | 39.68, 24.26 | 10 km | – |
| 12:49:43 (+4 min 41 s) | AUTH | M 4.5 | 39.677, 24.264 | 10 km | automatic |
| 12:50:42 (+5 min 40 s) | NOA | ML 4.6 | 39.6843, 24.2873 | 10 km | automatic |
| 12:50:51 (+5 min 49 s) | EMSC | mb 4.7 | 39.68, 24.26 | 10 km | – |
| 12:51:22 (+6 min 20 s) | EMSC | mb 4.7 | 39.68, 24.26 | 10 km | – |
| 12:52:42 (+7 min 40 s) | NOA | ML 4.6 | 39.6858, 24.2841 | 10 km | automatic |
| 12:53:18 (+8 min 16 s) | EMSC | mb 4.7 | 39.68, 24.26 | 10 km | – |
| 12:54:43 (+9 min 41 s) | AFAD | Mw 4.7 | 39.6672, 23.8662 | 7 km | – |
| 12:56:42 (+11 min 40 s) | NOA | ML 4.6 | 39.684, 24.2509 | 15.3 km | reviewed |
| 12:57:15 (+12 min 13 s) | EMSC | mb 4.7 | 39.68, 24.26 | 10 km | – |
| 12:59:43 (+14 min 41 s) | AUTH | M 4.6 | 39.685, 24.223 | 11 km | reviewed |
| 13:00:34 (+15 min 32 s) | EMSC | mb 4.6 | 39.68, 24.22 | 11 km | – |
| 13:23:43 (+38 min 41 s) | NOA | ML 4.6 | 39.6822, 24.2592 | 14.5 km | reviewed |
| 13:38:43 (+53 min 41 s) | USGS | mb 4.7 | 39.7308, 24.2284 | 10 km | reviewed |
| 14:06:14 (+1 h 21 min) | EMSC | mb 4.7 | 39.68, 24.22 | 11 km | – |
Nearby quakes
- 2.7 57 km NE of Patitiri Alonnisos
- 3.0 59 km W of Agios Efstratios
- 2.8 59 km W of Agios Efstratios
- 2.5 59 km W of Agios Efstratios
- 2.3 46 km SSE of Sykia Sithonias
- 2.7 44 km SSE of Sykia Sithonias
- 2.4 46 km SE of Sykia Sithonias
- 2.5 46 km SSE of Sykia Sithonias
- 3.7 47 km SSE of Sykia Sithonias
- 2.3 45 km SSE of Sykia Sithonias