Magnitude 1.5 ML
10 km SE of Agia Paraskevi
(Greek time) · 27 days ago · 02:08:56 UTC
Automatic solution, may change
- Magnitude
- ML 1.5
- Depth
- 7 km
- Epicentre
- 39.18° N, 26.34° E
- Origin time (Greek time)
- 05:08:56
- Solution
- EMSC
- Reached this site
- 2 h 51 min
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 1.5 | 7 km | automatic shown here | |
| 05:08:56 · 39 stations · gap 149° · RMS 1.29 s | |||
| ML 1.4 | 7 km | – | |
| 05:08:57 | |||
Magnitude by agency
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 08:00:40 (+2 h 51 min) | EMSC (AFAD) | ML 1.5 | 39.1753, 26.3432 | 7 km | – |
| 08:00:51 (+2 h 51 min) | EMSC | ML 1.5 | 39.1753, 26.3432 | 7 km | – |
| 08:02:04 (+2 h 53 min) | AFAD | ML 1.4 | 39.1753, 26.3432 | 7 km | – |
Nearby quakes
- 2.0 16 km W of Mithymna
- 1.8 4 km SSE of Stypsi
- 2.2 18 km W of Mithimna
- 1.4 6 km W of Moria
- 1.8 16 km W of Mithymna
- 1.6 19 km W of Mithymna
- 1.7 8 km NNW of Mithymna
- 2.6 15 km WNW of Mithimna
- 1.4 17 km SE of Loutra
- 2.2 14 km SSW of Polichnitos