Magnitude 2.0 ML
34 km E of Palekastro
(Greek time) · 37 days ago · 02:54:49 UTC
Automatic solution, may change
- Magnitude
- ML 2.0
- Depth
- 23 km
- Epicentre
- 35.25° N, 26.62° E
- Origin time (Greek time)
- 05:54:49
- Solution
- EMSC
- Reached this site
- 2 min 26 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 2.0 | 23 km | automatic shown here | |
| 05:54:49 · 16 stations · gap 187° · RMS 2.54 s | |||
| ML 1.9 | 5 km | – | |
| 05:54:54 | |||
| M 2.0 | 10 km | reviewed | |
| 05:54:50 | |||
Magnitude by agency
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 05:57:15 (+2 min 26 s) | AUTH | M 2.8 | 34.899, 27.636 | 5 km | automatic |
| 06:02:17 (+7 min 27 s) | AUTH | M 2.6 | 34.899, 27.636 | 5 km | automatic |
| 06:30:15 (+35 min 26 s) | AFAD | ML 1.9 | 35.6153, 26.7523 | 5.2 km | – |
| 11:41:40 (+5 h 46 min) | EMSC | ML 2.0 | 35.254, 26.6241 | 23 km | – |
| 11:43:17 (+5 h 48 min) | AUTH | M 2.0 | 35.397, 26.622 | 10 km | reviewed |
Nearby quakes
- 3.5 13 km SSE of Zakros
- 2.1 42 km SW of Karpathos
- 2.4 34 km WNW of Kassos
- 2.7 25 km SSW of Kassos
- 1.9 20 km WNW of Karpathos
- 2.4 32 km WNW of Kassos
- 2.5 11 km SW of Karpathos
- 2.5 8 km S of Sitia
- 2.7 34 km NNE of Sitia
- 1.8 45 km WNW of Karpathos