Magnitude 2.8 ML
14 km NNE of Monemvassia
(Greek time) · 3 days ago · 01:53:20 UTC
Reviewed at NOA by K. Fragouli
- Magnitude
- ML 2.8
- Depth
- 13 km
- Epicentre
- 36.80° N, 23.13° E
- Origin time (Greek time)
- 04:53:20
- Solution
- NOA
- First located
- 14 s
- Reached this site
- 3 min 35 s
Solutions
| Agency | Magnitude | Depth | Status |
|---|---|---|---|
| ML 2.8 | 13 km | reviewed shown here | |
| 04:53:20 · 78 stations · gap 53° · RMS 0.32 s | |||
| ML 2.8 | 13 km | automatic | |
| 04:53:19 · 74 stations · gap 54° · RMS 2.07 s | |||
| M 2.7 | 5 km | reviewed | |
| 04:53:21 | |||
Magnitude by agency
Station readings
Recorded by 69 stations, from 14 km away (Monemvasia, Greece) to 388 km (NOA/RUB/GEOFON Karpathos,Greece)
P wave, the first jolt S wave, the main shaking
| Station | Distance | Waves arrived | Station magnitude |
|---|---|---|---|
| Monemvasia, GreeceHL.MNVA | 14 km | P 3.4 s · S 5.7 s | ML 2.6 |
| Zarakas, Lakonia, GreeceHL.ZARAX | 18 km | P 3.8 s · S 6.3 s | ML 2.9 |
| Vellies, Lakonia, GreeceHL.VLI | 19 km | P 3.9 s · S 6.4 s | ML 2.8 |
| Kephalas, Greece1Y.GR31 | 60 km | P 10.9 s · S 18.0 s | ML 2.6 |
| NOA/GEOFON Kythira,GreeceHL.KTHA | 60 km | P 10.7 s · S 18.9 s | ML 2.6 |
| KRANIDI, GreeceHT.KRND | 66 km | P 11.5 s · S 20.0 s | ML 2.6 |
| Ydra Island, GreeceHL.YDRA | 68 km | P 12.9 s · S – | ML 2.9 |
| Lefktro, Greece1Y.GR33 | 71 km | P 12.6 s · S 20.2 s | – |
| Tenaro, Lakonia, GreeceHL.TENAR | 71 km | P 12.8 s · S 20.8 s | – |
| Sparti, Lakonia, GreeceHL.SPART | 73 km | P 13.0 s · S 20.9 s | – |
| Methana GipedoHL.MET1 | 90 km | P 15.4 s · S 27.4 s | ML 2.7 |
| Megalochori,Methana,GreeceHL.MET6 | 91 km | P 15.8 s · S 27.3 s | – |
| Kameni Chora,Methana,GreeceHL.MET2 | 92 km | P 16.0 s · S 27.9 s | – |
| Achladokambos, Greece1Y.GR30 | 95 km | P 16.1 s · S 27.9 s | – |
| Agioi Theodoroi,Methana,GreeceHL.MET4 | 95 km | P 16.7 s · S 28.5 s | – |
| Makryloggos,Methana,GreeceHL.MET5 | 95 km | P 16.5 s · S 29.2 s | – |
| Valyra, MessiniaHP.VALY | 110 km | P 18.9 s · S – | – |
| Ithomi,Messinia,GreeceHL.ITM | 115 km | P 19.7 s · S – | ML 2.6 |
| Milos Isl., Borehole M2HL.MIL7 | 122 km | P 20.7 s · S – | – |
| Acrocorinthos,GreeceHA.ACOR | 123 km | P 20.9 s · S 36.2 s | ML 2.6 |
| Aetos - Greece5B.RP03B | 126 km | P 21.5 s · S 35.4 s | ML 2.5 |
| Voula, Attiki, GreeceHL.VLY | 131 km | P 21.2 s · S 37.9 s | ML 3.0 |
| LoutrakiHA.LOUT | 133 km | P 23.2 s · S 39.5 s | ML 2.9 |
| Rizospilia - Greece5B.RP08B | 136 km | P 22.8 s · S – | ML 2.6 |
| LoutrakiHP.LTK | 137 km | P 23.2 s · S 39.9 s | ML 2.8 |
| Kryoneri, Korinthia, GreeceHL.KRYO | 138 km | P 23.3 s · S – | – |
| Athens,GreeceHL.ATH | 141 km | P 23.3 s · S – | ML 2.9 |
| Athens University,GreeceHA.ATHU | 142 km | P 23.4 s · S – | ML 2.6 |
| Mandra, AttikiHA.MDRA | 143 km | P 23.9 s · S – | ML 2.9 |
| Thalero,GreeceHA.THAL | 143 km | P 24.5 s · S – | ML 3.0 |
| Gura,GreeceHP.GUR | 145 km | P 23.9 s · S – | ML 3.0 |
| Doxa, Greece1Y.GR29 | 147 km | P 24.6 s · S – | ML 2.6 |
| Glaronisi, Alkyonides Islands, GreeceXZ.EALKY | 147 km | P 24.5 s · S – | ML 2.7 |
| Gramvousa, Chania, GreeceHL.GRAMV | 148 km | P 24.1 s · S – | ML 3.0 |
| Ano Liosia, GreeceHA.ALIO | 149 km | P 23.2 s · S – | – |
| Artemida,GreeceHP.AMT | 150 km | P 25.2 s · S – | ML 2.9 |
| Villia,GreeceHA.VILL | 153 km | P 24.9 s · S – | ML 3.0 |
| Penteli, Attiki, GreeceHL.PTL | 153 km | P 25.0 s · S – | ML 2.8 |
| Krestena - Greece5B.RP05B | 159 km | P 26.5 s · S – | – |
| Kalavrita, Achaia, GreeceHL.KLV | 163 km | P 25.8 s · S – | – |
| Marathonas,GreeceHA.MRTH | 165 km | P 26.3 s · S – | ML 3.1 |
| Lambia - Greece5B.RP01 | 167 km | P 27.3 s · S – | ML 2.8 |
| Moni Osiou Serafim, Boeotia, GreeceHA.PRDM | 167 km | P 26.1 s · S – | – |
| NOA/GEOFON Iera Moni Varipetrou,GreeceHL.IMMV | 167 km | P 26.6 s · S – | – |
| Chrysoskalitissa, Chania, GreeceHL.CHRYS | 170 km | P 27.9 s · S – | ML 3.0 |
| Paleochora-Chania,GreeceHC.KNDR | 179 km | P 28.7 s · S – | ML 3.1 |
| Karystos,GreeceHA.KARY | 180 km | P 27.9 s · S – | ML 2.8 |
| Sagmata Monastery, Theva, GreeceHL.SAGMA | 180 km | P 28.5 s · S – | ML 2.6 |
| DROSIAHP.DRO | 180 km | P 29.1 s · S – | ML 2.9 |
| Agios IoannisCL.AIOA | 182 km | P 28.6 s · S – | ML 2.5 |
| DESFINAHP.DSF | 187 km | P 29.4 s · S – | ML 2.6 |
| Eretria, Euboea, GreeceHA.ERTR | 188 km | P 29.3 s · S – | – |
| Lakka,GreeceHA.LAKA | 190 km | P 30.1 s · S – | ML 2.6 |
| TrizoniaCL.TRIZ | 198 km | P 30.0 s · S – | – |
| ZiriaCL.ZIRI | 198 km | P 30.9 s · S – | ML 3.1 |
| RodiniCL.ROD3 | 200 km | P 30.7 s · S – | ML 3.0 |
| Maganari,IosHP.MANGA | 200 km | P 29.8 s · S – | – |
| Sergoula,GreeceHP.SERG | 203 km | P 31.3 s · S – | – |
| PyrgosCL.PYRG | 205 km | P 31.9 s · S – | – |
| Atalanti, Lokrida, GreeceHL.LKR | 207 km | P 31.8 s · S – | ML 2.7 |
| Efpalio,GreeceHP.EFP | 211 km | P 31.6 s · S – | – |
| ARAXOSHP.AXS | 219 km | P 33.7 s · S – | – |
| Kymi, Euboea IslandHL.KYMI | 220 km | P 32.9 s · S – | – |
| UPSL/NOA AnoXora,GreeceHP.ANX | 227 km | P 34.0 s · S – | ML 2.8 |
| Lithakia,ZakinthosHP.LTHK | 227 km | P 35.2 s · S – | – |
| Gavdos Island,GreeceHC.GVDS | 233 km | P 36.2 s · S – | – |
| Iera Moni Odigitrias, Heraklion, GreeceHC.IMOD | 252 km | P 38.3 s · S – | – |
| Kastelli, Crete, GreeceHL.KSTE | 268 km | P 39.2 s · S – | – |
| NOA/RUB/GEOFON Karpathos,GreeceHL.KARP | 388 km | P 55.5 s · S – | – |
Revision history
| Received | Agency | Magnitude | Lat/Lng | Depth | Status |
|---|---|---|---|---|---|
| 04:56:56 (+3 min 35 s) | NOA | ML 2.5 | 36.7983, 23.0372 | 5 km | automatic |
| 04:56:56 (+3 min 35 s) | NOA | ML 2.7 | 36.7983, 23.0372 | 5 km | automatic |
| 04:57:56 (+4 min 36 s) | NOA | ML 2.8 | 36.7983, 23.0372 | 5 km | automatic |
| 04:57:59 (+4 min 38 s) | AUTH | M 2.8 | 36.795, 23.124 | 5 km | automatic |
| 05:09:55 (+16 min 35 s) | NOA | ML 2.8 | 36.7979, 23.0392 | 5 km | automatic |
| 05:15:16 (+21 min 56 s) | EMSC (NOA) | ML 2.8 | 36.7964, 23.1285 | 12.6 km | – |
| 05:16:56 (+23 min 35 s) | NOA | ML 2.8 | 36.7964, 23.1285 | 12.6 km | reviewed |
| 08:32:57 (+3 h 39 min) | AUTH | M 2.7 | 36.798, 23.119 | 5 km | reviewed |
| 08:33:10 (+3 h 39 min) | EMSC | ML 2.8 | 36.7964, 23.1285 | 12.6 km | – |